Detroit Lions Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #9 | 46 | 66 | 40 | 53 | 26 | |
| QB | #11 | 26 | 46 | 0 | 26 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #20 | 99 | 99 | 46 | 86 | 99 | |
| RB | #33 | 33 | 33 | 53 | 33 | 33 | |
| RB | #30 | 26 | 33 | 53 | 20 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #84 | 53 | 26 | 33 | 20 | |
| WR | #82 | 73 | 53 | 46 | 33 | |
| WR | #87 | 40 | 26 | 33 | 13 | |
| WR | #83 | 33 | 20 | 33 | 13 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #75 | 73 | 66 | |
| LG | #65 | 53 | 46 | |
| C | #53 | 53 | 46 | |
| RG | #60 | 53 | 46 | |
| RT | #64 | 53 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 40 | 40 | 46 | |
| DE | #92 | 33 | 33 | 46 | |
| NT | #93 | 33 | 46 | 66 | |
| DE | #94 | 33 | 40 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| OLB | #58 | 33 | 33 | 33 | 26 | |
| ILB | #54 | 40 | 33 | 33 | 33 | |
| LB | #51 | 13 | 20 | 13 | 33 | |
| LB | #55 | 46 | 59 | 59 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #39 | 53 | 40 | 53 | 66 | |
| DB | #38 | 33 | 7 | 33 | 59 | |
| CB | #24 | 7 | 0 | 13 | 59 | |
| DB | #25 | 13 | 7 | 13 | 59 | |
| SS | #35 | 66 | 59 | 66 | 59 | |
| FS | #36 | 53 | 20 | 46 | 53 | |
| DB | #27 | 13 | 7 | 20 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| KR | #23 | - | - | - | |
| K | #3 | 0 | 26 | 20 | |
| P | #6 | 0 | 59 | 13 |
