Detroit Lions Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 79 | 71 | 68 | 61 | 64 | 58 | 95 | 93 | 97 | 64 | - | |
| QB | #None | 72 | 70 | 75 | 69 | 73 | 77 | 95 | 76 | 90 | 45 | 38 | |
| QB | #None | 47 | 66 | 76 | 72 | 65 | 67 | 92 | 82 | 83 | 65 | - |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #None | 80 | 84 | 87 | 84 | 74 | 80 | 96 | 92 | 89 | 76 | |
| FB | #None | 79 | 64 | 67 | 55 | 85 | 49 | 85 | 61 | 74 | 56 | |
| RB | #None | 75 | 85 | 91 | 88 | 64 | 67 | 77 | 86 | 78 | 74 | |
| RB | #None | 64 | 83 | 88 | - | - | - | - | - | - | - | |
| HB | #None | 60 | 89 | 91 | 76 | 60 | 66 | 47 | 47 | 65 | 66 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 92 | 95 | 94 | 92 | 54 | 87 | 97 | 95 | 98 | |
| WR | #None | 74 | 76 | 82 | 87 | 57 | 87 | 87 | 59 | 83 | |
| WR | #None | 71 | 86 | 87 | 84 | 59 | 87 | 84 | 85 | 78 | |
| WR | #None | 68 | 90 | 94 | 91 | 52 | 85 | 94 | 76 | 74 | |
| WR | #None | 60 | 84 | 87 | 80 | 49 | 86 | 72 | 79 | 77 | |
| WR | #None | 54 | 90 | 92 | 92 | 38 | 78 | 82 | 91 | 65 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 80 | 72 | 76 | 74 | 75 | 76 | 82 | 75 | 70 | 58 | |
| TE | #None | 70 | 72 | 70 | 65 | 67 | 65 | 65 | 74 | 60 | 54 | |
| TE | #None | 66 | 60 | 70 | 65 | 64 | 62 | 75 | 74 | 56 | 50 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| C | #None | 80 | 86 | 58 | 78 | 94 | 88 | 86 | 86 | |
| RT | #None | 79 | 93 | 58 | 75 | 94 | 85 | 85 | 89 | |
| RG | #None | 78 | 91 | 46 | 82 | 88 | 90 | 81 | 87 | |
| LT | #None | 77 | 89 | 54 | 75 | 95 | 90 | 87 | 86 | |
| LG | #None | 70 | 84 | 40 | 50 | 63 | 73 | 77 | 79 | |
| RG | #None | 68 | 84 | 57 | 75 | 88 | 83 | 88 | 82 | |
| RG | #None | 67 | 82 | 54 | 82 | 91 | 85 | 88 | 80 | |
| RT | #None | 66 | 92 | 56 | 75 | 87 | 82 | 81 | 87 | |
| T | #None | 65 | 78 | 67 | 84 | 78 | 87 | 82 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #None | 77 | 71 | 88 | 76 | 75 | 75 | 90 | 78 | 69 | |
| DT | #None | 76 | 34 | 54 | 38 | 96 | 45 | 65 | 84 | 68 | |
| DE | #None | 71 | 67 | 78 | 66 | 80 | 85 | 85 | 82 | 78 | |
| DE | #None | 71 | 80 | 88 | 86 | 66 | 85 | 93 | 84 | 76 | |
| DT | #None | 61 | 69 | 82 | 65 | 88 | 65 | 88 | 84 | 69 | |
| DT | #None | 61 | 60 | 75 | 58 | 89 | 66 | 85 | 75 | 60 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #None | 78 | 73 | 82 | - | - | - | - | - | - | |
| LB | #None | 63 | 76 | 85 | 81 | 72 | 90 | 48 | 52 | 80 | |
| OLB | #None | 59 | 83 | 87 | 81 | 65 | 80 | 88 | 85 | 75 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #None | 78 | 76 | 83 | 78 | 64 | 90 | 90 | 80 | 69 | 48 | |
| FS | #None | 77 | 86 | 90 | 90 | 53 | 88 | 93 | 86 | 70 | 70 | |
| CB | #None | 76 | 93 | 94 | 92 | 44 | 89 | 95 | 80 | 60 | 38 | |
| SS | #None | 70 | 79 | 82 | 79 | 62 | 82 | 94 | 90 | 66 | 71 | |
| SS | #None | 68 | 86 | 90 | 87 | 60 | 80 | 92 | 92 | 51 | 67 | |
| DE | #None | 64 | - | - | - | - | - | - | - | - | - | |
| DB | #None | 62 | 83 | 88 | 84 | 52 | 77 | 89 | 88 | 49 | 42 | |
| DB | #None | 61 | 77 | 82 | 79 | 56 | 77 | 85 | 86 | 41 | 69 | |
| DB | #None | 60 | 85 | 89 | 91 | 48 | 83 | 90 | 91 | 50 | 42 | |
| DB | #None | 57 | 78 | 85 | 84 | 44 | 83 | 90 | 89 | 60 | 36 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #None | 95 | 91 | 95 | 10 | 86 | 84 | |
| P | #None | 67 | 87 | 84 | 10 | 75 | 60 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #None | 90 | 85 | 89 | 87 | 73 | 93 | 91 | 87 | 65 | |
| RLB | #None | 88 | 88 | 93 | 88 | 83 | 98 | 92 | 90 | 65 | |
| RLB | #None | 56 | 79 | 84 | 78 | 63 | 87 | 94 | 78 | 65 |





























