Detroit Lions Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Lions Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #3 | 73 | 56 | 57 | 56 | 58 | 48 | 90 | 88 | 86 | 41 | 13 | |
| QB | #8 | 72 | 64 | 77 | 65 | 59 | 47 | 92 | 70 | 82 | 56 | 13 | |
| QB | #14 | 63 | 50 | 47 | 52 | 53 | 46 | 82 | 55 | 75 | 64 | 10 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #30 | 85 | 62 | 62 | 60 | 76 | 58 | 80 | 85 | 77 | 65 | |
| RB | #34 | 78 | 81 | 82 | 78 | 67 | 73 | 77 | 49 | 88 | 65 | |
| RB | #21 | 61 | 74 | 75 | 74 | 60 | 72 | 75 | 70 | 72 | 62 | |
| FB | #26 | 50 | 68 | 73 | 63 | 67 | 64 | 72 | 43 | 57 | 54 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 80 | 84 | 84 | 83 | 54 | 90 | 82 | 49 | 87 | |
| WR | #81 | 80 | 98 | 96 | 96 | 39 | 81 | 95 | 66 | 80 | |
| WR | #84 | 78 | 84 | 85 | 82 | 56 | 82 | 84 | 80 | 85 | |
| WR | #80 | 65 | 86 | 89 | 92 | 41 | 73 | 76 | 78 | 63 | |
| WR | #87 | 59 | 82 | 81 | 82 | 42 | 72 | 72 | 63 | 70 | |
| WR | #88 | 59 | 81 | 81 | 78 | 49 | 77 | 73 | 67 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 55 | 64 | 67 | 65 | 51 | 62 | 74 | 69 | 48 | 49 | |
| TE | #83 | 50 | - | - | - | - | - | - | - | - | - |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| RG | #61 | 85 | - | - | - | - | - | - | - | |
| LT | #76 | 76 | 90 | 47 | 63 | 85 | 50 | 83 | 87 | |
| C | #79 | 75 | 90 | 47 | 55 | 72 | 87 | 86 | 81 | |
| RT | #73 | 72 | - | - | - | - | - | - | - | |
| C | #51 | 69 | 86 | 49 | 68 | 78 | 49 | 76 | 82 | |
| RT | #75 | 68 | 89 | 40 | 49 | 71 | 87 | 80 | 79 | |
| LG | #62 | 65 | 86 | 43 | 44 | 75 | 83 | 76 | 77 | |
| G | #65 | 55 | 84 | 39 | 46 | 64 | 87 | 72 | 74 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #91 | 91 | 63 | 81 | 70 | 87 | 83 | 84 | 93 | 87 | |
| DT | #94 | 84 | 52 | 61 | 49 | 93 | 65 | 78 | 92 | 92 | |
| DT | #92 | 79 | 60 | 72 | 64 | 89 | 71 | 73 | 88 | 87 | |
| DE | #98 | 70 | 73 | 82 | 71 | 65 | 81 | 62 | 69 | 67 | |
| DE | #95 | 66 | 59 | 66 | 60 | 77 | 62 | 60 | 79 | 69 | |
| DE | #96 | 64 | 59 | 63 | 60 | 77 | 69 | 78 | 80 | 71 | |
| DT | #93 | 60 | 51 | 54 | 44 | 79 | 63 | 70 | 72 | 78 | |
| DT | #67 | 43 | 44 | 45 | 44 | 80 | 45 | 64 | 73 | 71 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 76 | 76 | 70 | 79 | 72 | 88 | 81 | 88 | 82 | |
| LB | #59 | 60 | 68 | 60 | 68 | 65 | 68 | 49 | 77 | 72 | |
| LB | #99 | 56 | 65 | 49 | 66 | 68 | 69 | 70 | 75 | 80 | |
| LB | #58 | 52 | 62 | 58 | 65 | 70 | 69 | 78 | 76 | 73 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 73 | 85 | 84 | 84 | 55 | 84 | 81 | 54 | 60 | 60 | |
| SS | #25 | 73 | 79 | 80 | 79 | 59 | 81 | 86 | 75 | 56 | 74 | |
| FS | #45 | 70 | 78 | 81 | 81 | 50 | 82 | 70 | 82 | 66 | 62 | |
| DB | #41 | 70 | - | - | - | - | - | - | - | - | - | |
| DB | #23 | 69 | 95 | 85 | 81 | 47 | 83 | 82 | 58 | 65 | 53 | |
| CB | #35 | 59 | - | - | - | - | - | - | - | - | - | |
| DB | #27 | 54 | 80 | 75 | 78 | 46 | 85 | 82 | 78 | 56 | 55 | |
| DB | #28 | 47 | 68 | 71 | 71 | 55 | 81 | 75 | 64 | 47 | 62 | |
| DB | #39 | 44 | 73 | 67 | 77 | 44 | 82 | 77 | 80 | 33 | 50 | |
| DB | #42 | 39 | 80 | 72 | 79 | 43 | 72 | 75 | 73 | 52 | 49 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| K | #4 | 84 | 90 | 86 | 73 | 84 | |
| P | #19 | 80 | 86 | 88 | 61 | 76 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #54 | 68 | 77 | 78 | 71 | 66 | 85 | 82 | 75 | 28 |






