Denver Broncos Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Broncos Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #6 | 50 | 53 | 59 | 55 | 75 | 82 | 82 | 76 | 80 | 36 | 19 | |
| QB | #12 | 55 | 52 | 62 | 59 | 39 | 75 | 85 | 80 | 76 | 26 | 19 | |
| QB | #14 | 48 | 48 | 55 | 51 | 75 | 44 | 65 | 51 | 49 | 25 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #30 | 91 | 97 | 97 | 69 | 75 | 99 | 99 | 99 | 62 | |
| FB | #29 | 64 | 58 | 65 | 64 | 75 | 85 | 85 | 59 | 62 | |
| RB | #31 | 80 | 76 | 80 | 57 | 75 | 64 | 59 | 59 | 57 | |
| RB | #42 | 55 | 57 | 62 | 64 | 75 | 55 | 58 | 45 | 55 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 85 | 92 | 90 | 58 | 80 | 88 | 85 | 64 | |
| WR | #80 | 88 | 94 | 90 | 57 | 75 | 88 | 95 | 64 | |
| WR | #82 | 82 | 78 | 82 | 48 | 75 | 44 | 69 | 29 | |
| WR | #83 | 80 | 76 | 80 | 46 | 80 | 39 | 67 | 39 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #84 | 69 | 67 | 76 | 76 | 95 | 80 | |
| TE | #89 | 56 | 56 | 59 | 76 | 58 | 51 | |
| TE | #86 | 59 | 58 | 59 | 62 | 49 | 64 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #77 | 92 | 48 | 58 | 87 | 88 | 75 | |
| LG | #69 | 95 | 50 | 64 | 93 | 90 | 92 | |
| C | #66 | 90 | 53 | 75 | 90 | 89 | 94 | |
| RG | #62 | 85 | 50 | 75 | 75 | 76 | 82 | |
| RT | #78 | 83 | 52 | 75 | 49 | 73 | 78 | |
| G | #79 | 78 | 42 | 99 | 52 | 55 | 58 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #91 | 59 | 59 | 69 | 85 | 67 | 85 | 85 | |
| DT | #94 | 55 | 59 | 64 | 90 | 75 | 85 | 88 | |
| DE | #90 | 64 | 62 | 69 | 88 | 75 | 80 | 84 | |
| DE | #96 | 50 | 52 | 67 | 78 | 75 | 69 | 67 | |
| DT | #99 | 62 | 55 | 69 | 71 | 78 | 44 | 64 | |
| DT | #93 | 62 | 62 | 67 | 88 | 75 | 80 | 85 | |
| DT | #97 | 44 | 56 | 50 | 80 | 75 | 69 | 76 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 64 | 58 | 67 | 69 | 78 | 48 | 69 | |
| LB | #51 | 64 | 62 | 71 | 69 | 75 | 84 | 85 | |
| LB | #58 | 55 | 57 | 67 | 69 | 99 | 55 | 74 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #39 | 80 | 78 | 82 | 51 | 75 | 80 | 59 | 59 | |
| CB | #40 | 93 | 90 | 94 | 55 | 95 | 92 | 59 | 69 | |
| FS | #26 | 81 | 80 | 82 | 53 | 75 | 39 | 59 | 67 | |
| SS | #34 | 82 | 80 | 83 | 52 | 75 | 69 | 59 | 69 | |
| DB | #20 | 85 | 80 | 85 | 49 | 75 | 59 | 49 | 55 | |
| SS | #48 | 71 | 71 | 71 | 52 | 75 | 59 | 49 | 62 | |
| DB | #25 | 88 | 83 | 88 | 49 | 75 | 60 | 32 | 64 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #1 | 85 | 92 | 90 | 75 | |
| P | #16 | 69 | 85 | 80 | 75 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RDE/LDE | #98 | 52 | 55 | 62 | 84 | 69 | 75 | 78 | 29 | 29 | |
| RLB | #53 | 62 | 62 | 69 | 71 | 90 | 75 | 88 | 29 | 29 | |
| LLB | #59 | 57 | 55 | 65 | 67 | 62 | 75 | 75 | 29 | 34 |

