Denver Broncos Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Broncos Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 84 | 48 | 54 | 46 | 80 | 74 | 89 | 99 | 89 | 80 | 10 | 10 | |
| QB | #8 | 3 | 42 | 55 | 40 | 34 | 50 | 25 | 60 | 25 | 45 | 10 | 15 | |
| QB | #14 | 2 | 47 | 63 | 43 | 38 | 53 | 48 | 61 | 47 | 57 | 10 | 14 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #30 | 54 | 75 | 65 | 69 | 89 | 84 | 66 | 83 | 79 | 38 | |
| FB | #29 | 40 | 85 | 58 | 70 | 44 | 59 | 65 | 91 | 66 | 40 | |
| RB | #42 | 23 | 73 | 59 | 69 | 77 | 62 | 33 | 35 | 77 | 17 | |
| RB | #28 | 8 | 67 | 63 | 56 | 37 | 52 | 31 | 44 | 65 | 17 | |
| RB | #38 | 8 | 67 | 63 | 56 | 37 | 52 | 31 | 44 | 65 | 17 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 65 | 90 | 77 | 92 | 40 | 41 | 61 | 68 | 12 | |
| WR | #82 | 57 | 76 | 82 | 75 | 37 | 52 | 60 | 56 | 10 | |
| WR | #87 | 48 | 61 | 64 | 63 | 36 | 64 | 53 | 50 | 17 | |
| WR | #81 | 42 | 80 | 76 | 74 | 61 | 59 | 46 | 43 | 10 | |
| WR | #10 | 26 | 73 | 74 | 66 | 46 | 56 | 31 | 24 | 17 | |
| WR | #80 | 25 | 71 | 78 | 66 | 35 | 61 | 30 | 24 | 10 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 45 | 36 | 30 | 39 | 96 | 61 | 44 | 24 | |
| TE | #84 | 42 | 70 | 52 | 76 | 50 | 61 | 43 | 69 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| C | #66 | 83 | 41 | 37 | 82 | 95 | 68 | |
| LT | #65 | 79 | 34 | 55 | 83 | 74 | 91 | |
| RG | #75 | 79 | 43 | 63 | 76 | 78 | 74 | |
| RT | #76 | 69 | 35 | 57 | 69 | 64 | 74 | |
| LG | #69 | 68 | 32 | 58 | 71 | 79 | 70 | |
| G | #63 | 68 | 32 | 58 | 71 | 79 | 70 | |
| C | #64 | 59 | 36 | 47 | 55 | 56 | 54 | |
| G | #68 | 46 | 30 | 75 | 49 | 44 | 54 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #79 | 46 | 38 | 24 | 48 | 49 | 41 | 44 | |
| DE | #91 | 44 | 50 | 34 | 59 | 61 | 35 | 52 | |
| DT | #97 | 30 | 36 | 22 | 37 | 56 | 31 | 34 | |
| DE | #90 | 29 | 39 | 29 | 48 | 74 | 33 | 34 | |
| DE | #96 | 25 | 69 | 43 | 76 | 53 | 13 | 36 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #57 | 79 | 72 | 44 | 76 | 69 | 79 | 82 | |
| LB | #59 | 25 | 56 | 38 | 61 | 68 | 22 | 30 | |
| LB | #54 | 24 | 63 | 47 | 68 | 61 | 27 | 30 | |
| LB | #56 | 19 | 54 | 43 | 57 | 61 | 19 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #27 | 64 | 71 | 66 | 78 | 95 | 52 | 90 | 50 | 94 | |
| SS | #34 | 57 | 81 | 81 | 82 | 96 | 66 | 83 | 44 | 87 | |
| CB | #48 | 51 | 78 | 79 | 81 | 36 | 38 | 72 | 34 | 80 | |
| CB | #39 | 48 | 82 | 75 | 82 | 91 | 66 | 76 | 36 | 86 | |
| DB | #37 | 26 | 78 | 81 | 80 | 31 | 50 | 56 | 44 | 33 | |
| DB | #31 | 26 | 78 | 81 | 80 | 31 | 50 | 56 | 44 | 33 | |
| DB | #25 | 24 | 80 | 75 | 81 | 93 | 64 | 49 | 36 | 32 | |
| DB | #21 | 23 | 82 | 75 | 84 | 37 | 51 | 53 | 28 | 49 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #1 | 58 | 22 | 98 | 82 | 37 | |
| P | #16 | 42 | 28 | 78 | 89 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 54 | 54 | 45 | 60 | 53 | 58 | 55 | 23 | 17 | |
| RLB | #51 | 38 | 63 | 53 | 70 | 34 | 65 | 37 | 17 | 10 |
