Denver Broncos Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #14 81 61 55 62 59 49 96 84 69 83 81 50 47
QB #12 81 55 54 57 57 47 82 75 78 85 79 64 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #30 91 91 92 87 68 81 96 58 89 95 89 62
FB #29 88 68 61 68 73 54 90 77 82 88 62 61
RB #22 86 84 91 90 65 78 96 89 76 85 87 58
RB #42 78 64 68 68 65 59 60 72 62 73 57 61
HB #20 66 83 68 77 56 24 67 27 49 50 9 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #87 91 88 90 90 57 19 83 35 90 91 28
WR #80 90 89 93 88 58 21 85 38 87 87 22
WR #15 82 77 81 88 52 75 66 73 79 81 55
WR #89 80 82 81 83 51 78 52 55 82 73 57
WR #83 78 84 82 85 50 19 79 24 66 71 50
WR #84 75 86 83 85 52 86 83 87 47 67 47

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #86 82 65 63 66 70 57 86 68 67 48 49
TE #89 80 63 61 65 69 52 54 60 61 49 10
TE #88 71 60 56 59 66 50 68 48 57 42 41

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #77 90 94 56 12 94 92 31 78
C #66 90 93 55 89 87 91 89 91
LG #69 85 91 48 83 56 88 82 85
RG #62 80 87 50 31 81 72 28 55
RT #78 77 89 48 15 79 73 27 49
LG #63 75 83 43 17 77 78 22 45
T #70 72 84 46 67 70 58 72 74
C #60 70 84 48 68 29 66 16 22
RG #73 70 85 46 35 70 66 25 34

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDT #93 92 67 63 65 88 85 90 84 88 78
LDT #94 87 61 59 63 86 50 23 81 82 66
DE #92 86 62 62 68 79 53 32 80 11 25
RDE #95 83 66 58 68 78 83 83 68 78 62
DE #96 83 61 58 65 79 78 74 75 74 62
LDE #98 83 65 59 65 78 78 76 76 74 62
DT #97 79 56 55 54 81 64 66 68 77 48
DT #99 76 67 57 67 74 53 10 57 32 10

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #56 82 77 64 69 71 90 90 69 82 63
LB #59 79 71 61 67 71 83 76 68 79 56
LOLB #57 73 69 59 66 66 74 80 51 77 40
LB #58 73 66 56 67 65 65 69 56 71 40
LB #52 72 72 66 71 65 81 87 49 73 38

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
LCB #39 87 84 88 89 51 80 85 80 87 54 61 70
FS #26 85 84 79 81 54 32 77 28 67 52 12 28
RCB #27 82 91 86 88 44 67 73 82 66 55 66 59
SS #32 82 80 80 83 57 77 83 79 68 53 78 57
DB #24 80 85 85 92 50 86 85 95 58 60 61 54
LCB #21 79 85 82 83 49 80 82 78 62 60 57 52
DB #48 78 77 76 79 54 9 73 19 64 51 16 28
DB #28 76 82 83 79 51 76 84 92 46 47 64 44
LCB #33 33 47 85 - 12 22 80 11 85 81 27 23

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #1 93 88 97 86 59 88
P #16 87 81 90 85 57 84

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
LLB #53 90 79 68 73 68 89 92 89 82 29
RLB #51 86 78 69 76 74 73 92 89 81 29
RLB #54 66 69 54 64 65 47 66 65 65 25