Denver Broncos Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #14 85 56 58 58 61 49 96 72 85 87 92 92 92 33 18
QB #11 83 49 48 54 60 43 92 78 86 84 93 93 93 35 33
QB #12 72 50 54 55 55 47 82 71 79 84 79 79 79 47 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #29 94 68 - - 71 - - - - - - -
RB #30 86 87 92 87 70 81 96 55 96 94 - 62
RB #38 83 86 89 84 70 69 86 90 77 85 - 62
FB #37 75 64 61 55 72 54 80 85 71 73 66 61
RB #22 74 84 82 82 65 78 96 63 69 81 - 57
FB #86 56 55 58 55 70 46 63 76 55 59 55 49

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #80 91 91 97 90 60 89 92 93 90 89
WR #87 88 85 88 90 64 85 92 91 92 90
WR #83 66 82 79 84 46 79 65 84 66 72
WR #81 66 85 81 82 52 69 78 56 68 77
WR #85 65 90 85 77 53 71 79 74 70 66

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #89 70 62 66 61 73 51 68 66 65 62 63
TE #88 70 70 70 66 73 65 78 67 68 50 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #66 95 94 60 89 87 94 93 90 97
RG #62 87 89 55 83 88 91 90 87 91
RT #78 76 89 48 75 76 87 82 79 88
LT #70 68 84 49 67 70 83 65 74 88
LG #69 61 86 45 77 80 83 65 66 77
LG #64 57 77 44 75 78 73 59 74 74
T #65 56 82 51 82 86 82 51 67 75
C #72 55 78 38 67 67 83 66 64 74
LT #67 52 79 41 55 62 76 65 65 72
LT #76 43 78 40 55 65 76 48 59 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDT #93 91 62 69 54 93 86 90 91 88 94
LDT #91 86 56 64 53 93 88 92 96 87 89
DT #94 85 61 77 58 88 75 70 90 77 89
RDE #95 75 65 66 68 79 85 78 81 70 76
DT #98 64 64 55 64 74 79 78 78 74 75
RE #96 64 58 51 63 74 78 74 75 74 74
DT #99 61 59 63 53 78 77 87 79 58 74
LDE #97 57 59 55 60 71 62 67 71 56 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #56 73 77 69 69 75 90 90 82 69 85
LB #54 70 70 63 68 69 88 75 85 78 81
LB #52 65 72 70 71 65 81 87 79 60 73
LB #55 54 64 56 60 72 61 60 61 56 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
RCB #27 76 88 88 85 41 83 85 84 84 56 61
LCB #24 75 89 92 87 49 92 86 89 65 65 58
FS #26 74 86 75 79 56 77 84 81 69 58 71
DB #32 74 83 80 81 57 72 88 84 72 56 76
CB #36 72 90 82 91 49 71 85 78 81 54 55
DB #25 72 87 86 89 50 82 85 80 77 53 59
DB #23 68 88 88 89 55 87 81 83 58 55 66
DB #33 66 85 81 83 47 84 82 78 71 53 58
SS #28 66 86 84 78 55 76 84 90 61 45 61
DB #48 65 80 74 76 53 68 78 76 65 51 76

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #1 94 92 98 88 70 78
P #8 69 72 85 89 51 52

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
LLB #53 87 79 75 73 74 92 92 89 83 31 -
RLB #51 83 79 73 82 72 78 92 89 81 31 -
RLB #59 75 74 74 75 67 73 88 83 79 29 27