Denver Broncos Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #14 80 42 42 54 62 50 90 55 88 41 19
QB #11 70 38 32 47 56 44 75 36 84 38 34
QB #17 43 60 65 63 60 57 88 66 70 55 28

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
HB #30 85 83 90 82 69 81 85 27 94 64
FB #38 76 83 86 78 70 69 89 87 81 63
RB #22 75 82 81 79 63 78 94 50 84 65
RB #26 73 87 90 88 60 72 88 79 74 61
RB #37 70 59 50 49 72 54 80 78 74 63
RB #21 55 82 71 79 53 75 79 63 62 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #80 95 93 97 91 59 91 95 82 95
WR #87 84 84 84 83 60 87 90 49 91
WR #85 73 90 91 87 45 87 89 79 78
WR #82 69 87 86 82 54 78 74 60 77
WR #83 57 77 77 71 54 82 70 49 70
WR #81 54 87 81 82 50 81 81 73 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #84 92 72 84 69 75 69 90 83 59 59
TE #89 80 63 64 65 75 52 83 69 74 64
TE #88 80 72 82 73 70 65 86 78 58 56

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #66 95 92 52 70 81 94 90 97
RG #62 95 92 49 69 85 91 89 95
T #71 79 90 47 60 80 92 84 84
RT #78 76 89 42 57 72 87 80 89
LT #74 71 90 46 56 72 91 81 84
G #64 63 84 40 53 73 78 76 80
T #65 57 82 49 54 79 82 73 79
T #77 57 84 46 53 68 83 67 69
LG #79 56 82 40 52 85 73 73 75

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDE #93 87 62 66 60 91 88 84 94 91
RDT #91 74 46 50 43 92 45 70 94 86
DE #98 69 63 67 60 78 68 74 71 75
LDT #94 65 - - - - - - - -
RDE #95 62 61 54 62 76 77 63 77 73
DT #90 61 62 56 64 82 67 89 78 77
DT #96 61 53 66 55 87 72 84 50 74
DT #99 49 52 53 49 77 63 81 79 75

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #56 81 75 73 73 78 89 92 82 87
LB #58 51 64 55 70 69 68 64 70 70
LB #55 45 59 44 55 72 64 40 61 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #24 85 94 94 89 54 92 88 85 70 61
RCB #25 80 88 88 86 48 89 82 84 65 63
DB #23 69 88 87 88 54 87 89 82 60 66
DB #37 68 89 82 87 49 71 85 78 52 55
FS #43 64 82 81 77 55 70 80 67 61 63
SS #28 64 84 83 78 55 76 75 89 53 75
DB #33 59 84 76 81 47 84 80 67 55 58
SS #48 56 77 71 73 53 68 81 64 54 76

Special Teams

Player Pos # OVR KPW KAC STA INJ
K #1 95 98 87 74 73
P #16 88 92 87 65 76

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #51 82 76 80 80 72 88 63 83 34
RLB #52 67 74 80 72 69 70 87 77 32
C/LG #50 63 45 57 46 82 38 48 21 16