Denver Broncos Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Broncos Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #7 | 46 | 92 | 86 | 20 | |
| QB | #17 | 33 | 46 | 33 | 7 | |
| QB | #14 | 40 | 59 | 59 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #30 | 59 | 73 | 66 | 66 | 33 | 40 | |
| RB | #45 | 66 | 66 | 59 | 20 | 20 | 46 | |
| FB | #29 | 46 | 46 | 79 | 13 | 33 | 13 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #83 | 66 | 92 | 20 | 53 | 13 | |
| WR | #81 | 79 | 73 | 33 | 79 | 13 | |
| WR | #87 | 53 | 53 | 86 | 13 | 7 | |
| WR | #82 | 66 | 59 | 99 | 13 | 7 | |
| WR | #80 | 66 | 66 | 26 | 33 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 79 | 59 | 26 | 86 | |
| TE | #89 | 46 | 40 | 66 | 13 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #65 | 73 | 53 | 79 | 79 | |
| LG | #69 | 79 | 33 | 66 | 66 | |
| C | #66 | 73 | 33 | 66 | 66 | |
| RG | #75 | 73 | 33 | 66 | 66 | |
| RT | #76 | 73 | 46 | 73 | 73 | |
| T | #68 | 79 | 20 | 53 | 46 | |
| G | #64 | 73 | 26 | 40 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #96 | 26 | 26 | 73 | 40 | 53 | |
| DT | #93 | 33 | 40 | 73 | 53 | 66 | |
| DE | #73 | 53 | 46 | 73 | 79 | 86 | |
| DE | #94 | 33 | 33 | 73 | 46 | 53 | |
| DT | #99 | 40 | 33 | 59 | 46 | 59 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #59 | 46 | 59 | 66 | 73 | 59 | |
| LB | #56 | 46 | 46 | 59 | 73 | 40 | |
| MLB | #53 | 59 | 66 | 59 | 66 | 59 | |
| MLB | #92 | 53 | 46 | 40 | 79 | 66 | |
| LB | #55 | 46 | 46 | 59 | 73 | 40 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #39 | 73 | 73 | 33 | 73 | 66 | 53 | |
| DB | #26 | 73 | 66 | 40 | 59 | 40 | 40 | |
| CB | #48 | 66 | 73 | 33 | 73 | 66 | 59 | |
| DB | #21 | 79 | 59 | 33 | 59 | 59 | 40 | |
| FS | #27 | 92 | 79 | 53 | 86 | 92 | 92 | |
| SS | #34 | 86 | 73 | 59 | 66 | 59 | 73 | |
| DB | #31 | 66 | 73 | 53 | 46 | 46 | 59 | |
| DB | #37 | 53 | 53 | 40 | 53 | 13 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| KR | #22 | 99 | - | - | |
| K | #1 | 99 | 73 | 73 | |
| P | #16 | 99 | 53 | 40 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #54 | 46 | 59 | 66 | 73 | |
| RLB | #57 | 46 | 59 | 59 | 73 |
