Denver Broncos Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Broncos Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #7 | 58 | 95 | 95 | 90 | |
| QB | #17 | 29 | 99 | 66 | 66 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #42 | 82 | 90 | 90 | 58 | 66 | 66 | |
| RB | #22 | 90 | 95 | 99 | 50 | 16 | 50 | |
| RB | #43 | 74 | 74 | 82 | 50 | 23 | 43 | |
| RB | #33 | 82 | 74 | 95 | 43 | 58 | 50 | |
| RB | #38 | 50 | 43 | 99 | 16 | 36 | 16 | |
| RB | #28 | 90 | 74 | 99 | 74 | 16 | 66 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #83 | 98 | 90 | 95 | 95 | 23 | |
| WR | #81 | 95 | 95 | 90 | 90 | 23 | |
| WR | #85 | 90 | 74 | 99 | 66 | 16 | |
| WR | #80 | 82 | 90 | 99 | 50 | 16 | |
| WR | #87 | 74 | 74 | 99 | 36 | 9 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 58 | 74 | 90 | 98 |

Offensive Line
| Player | Pos | # | STR | AGI | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|
| LT | #65 | - | - | 58 | 58 | 95 | |
| RG | #75 | 36 | - | 90 | 36 | 74 | |
| RT | #68 | 43 | - | 82 | 43 | 82 | |
| RT | #76 | - | 29 | 99 | 29 | 58 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #99 | 50 | 74 | - | 90 | 82 | 74 | |
| DT | #98 | 16 | 29 | 29 | 95 | 36 | 66 | |
| DE | #94 | 43 | 66 | - | 74 | 66 | 74 | |
| DT | #90 | 36 | 50 | 50 | 95 | 58 | 58 | |
| DE | #73 | 74 | 90 | - | 95 | 99 | 90 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #92 | 66 | 74 | 74 | 82 | 74 | |
| LB | #56 | 66 | 58 | 66 | 66 | - | |
| LB | #54 | 50 | 66 | 43 | 50 | - | |
| LB | #57 | 50 | 58 | 82 | 58 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #26 | 82 | 90 | 50 | 90 | 50 | 90 | |
| DB | #23 | 82 | 95 | 66 | 74 | 66 | 74 | |
| DB | #21 | 82 | 90 | 58 | 74 | 58 | 66 | |
| SS | #27 | 90 | 95 | 66 | 98 | 66 | 95 | |
| DB | #40 | 82 | 82 | 50 | 66 | 50 | 82 | |
| DB | #31 | 74 | 74 | 43 | 58 | 43 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #1 | 3 | 82 | 82 | |
| P | #16 | 3 | 58 | 43 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LG/C | #79 | 36 | - | - | - | |
| LLB | #51 | 66 | 82 | 58 | 82 | |
| RLB | #58 | 58 | 66 | 66 | 74 |
