Denver Broncos Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 74 65 63 60 54 60 92 92 75 60
QB #None 66 63 62 62 54 56 87 70 86 55

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 84 87 86 83 76 75 87 88 87 72
RB #None 81 86 96 97 69 85 84 88 75 77
RB #None 78 84 86 84 73 68 84 41 80 73
RB #None 66 74 82 63 79 77 47 75 86 78

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 92 88 91 93 56 93 98 94 90
WR #None 82 93 94 94 48 84 87 90 86
WR #None 74 82 85 84 45 80 87 89 86
WR #None 71 84 84 81 54 77 80 70 82
WR #None 56 85 84 80 50 85 74 84 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 83 68 73 68 80 70 75 64 72 51
TE #None 79 80 85 82 68 72 81 81 56 55
TE #None 69 67 72 70 78 72 80 64 71 61

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LT #None 88 89 69 88 94 84 93 86
C #None 87 84 56 75 72 86 90 90
LG #None 81 85 62 75 55 70 86 88
RG #None 78 85 65 80 92 84 82 86
RT #None 73 86 69 80 88 75 84 78
C #None 71 - - - - - - -
G #None 69 88 55 77 88 92 68 84
T #None 68 88 50 70 70 75 82 84
RT #None 67 85 55 78 84 84 75 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
DE #None 74 78 85 76 83 79 92 75 86
RDE #None 72 - - - - - - - -
NT #None 71 47 66 56 90 66 80 81 75
DT #None 71 60 84 65 87 76 88 73 74
DE #None 70 70 75 70 78 88 88 88 77
DE #None 66 79 80 78 82 81 91 80 65
DE #None 66 79 88 86 69 84 82 70 74
RE #None 61 66 72 69 69 76 85 75 73

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
ROLB #None 86 82 89 82 76 92 92 85 89
LILB #None 75 69 75 75 78 85 60 50 86
MLB #None 68 87 91 88 70 85 75 80 74
ROLB #None 65 82 90 78 72 75 92 75 56
MLB #None 65 61 77 72 77 75 58 87 81
LB #None 63 72 75 70 78 80 91 85 70

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 96 96 97 97 53 96 97 89 72 46
FS #None 92 85 87 86 70 89 90 85 60 73
DB #None 76 91 94 88 49 90 96 94 67 62
SS #None 72 82 87 84 60 80 88 80 50 65
DB #None 72 84 91 91 55 90 84 93 64 66
DB #None 62 90 95 86 70 87 95 85 46 76
DB #None 61 90 90 88 48 84 88 88 59 48
DB #None 59 73 76 72 60 70 82 88 40 68
DB #None 58 88 90 89 55 87 92 93 58 48

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
P #None 64 92 83 10 75 78
K #None 58 93 75 10 75 75