Denver Broncos Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Broncos Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #7 | 59 | 66 | 92 | 92 | 40 | |
| QB | #8 | 46 | 46 | 59 | 46 | 33 | |
| QB | #6 | 46 | 46 | 53 | 46 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #30 | 86 | 92 | 86 | 92 | 92 | |
| RB | #22 | 73 | 73 | 33 | 33 | 46 | |
| FB | #29 | 59 | 73 | 73 | 40 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #87 | 66 | 66 | 66 | 20 | |
| WR | #83 | 66 | 66 | 26 | 20 | |
| WR | #82 | 73 | 73 | 46 | 13 | |
| WR | #80 | 59 | 66 | 20 | 13 | |
| WR | #81 | 26 | 26 | 40 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #86 | 73 | 73 | 53 | |
| TE | #84 | 79 | 73 | 92 | |
| TE | #89 | 33 | 33 | 46 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LG | #63 | 53 | 85 | 46 | |
| C | #66 | 53 | 95 | 46 | |
| RG | #75 | 59 | 79 | 46 | |
| T | #70 | 53 | 82 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| DE | #90 | 73 | 66 | - | 86 | |
| DT | #94 | 53 | 53 | - | 53 | |
| DE | #91 | 66 | 66 | - | 40 | |
| DE | #96 | 59 | 46 | - | 46 | |
| DT | #95 | 66 | 73 | - | 40 | |
| DT | #98 | 66 | 66 | 59 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #56 | 53 | 46 | 33 | 53 | |
| LB | #59 | 53 | 40 | 46 | 46 | |
| MLB | #57 | 73 | 66 | 66 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #39 | 86 | 86 | 53 | 53 | |
| DB | #21 | 86 | 73 | 33 | 26 | |
| DB | #25 | 79 | 79 | 33 | 26 | |
| FS | #27 | 86 | 73 | 79 | 66 | |
| SS | #34 | 86 | 86 | 79 | 59 | |
| DB | #33 | 66 | 66 | 33 | 26 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #1 | 86 | 99 | |
| P | #16 | 86 | 73 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RT/LT | #77 | 59 | 66 | - | - | |
| RLB | #51 | 73 | 66 | 53 | 33 | |
| LLB | #53 | 73 | 73 | 92 | 33 |
