Denver Broncos Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #16 90 71 70 70 52 52 93 92 85 89 89 89 89 52 16
QB #6 79 68 73 66 62 69 88 95 60 93 86 86 86 63 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
FB #39 88 77 80 72 66 65 76 90 65 70 77 68 60 72
RB #26 84 96 97 92 67 71 86 80 75 80 75 84 76 68
RB #34 70 88 85 80 69 67 85 81 50 68 78 60 53 65

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #80 90 89 87 87 63 82 95 87 97 93
WR #84 89 92 93 90 64 92 89 79 84 88
WR #11 76 91 89 88 51 89 87 82 67 76
WR #15 72 87 88 87 69 93 85 90 45 77
WR #14 70 89 91 90 39 78 86 82 55 74
WR #81 69 87 89 84 49 81 80 83 57 75
WR #89 62 84 87 79 55 85 54 68 60 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #88 79 82 84 82 68 72 85 62 76 55 52 60
TE #82 76 72 70 69 65 60 85 75 75 57 55 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #66 95 84 64 68 74 94 95 87 92 97
LG #50 92 85 64 38 48 76 85 88 92 96
LT #78 91 90 57 57 72 87 90 90 94 95
RT #72 86 94 55 76 70 82 77 88 94 86
RG #65 85 89 55 54 79 82 80 85 91 88
C #62 71 85 51 80 91 85 59 82 84 72

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
RDT #61 86 63 74 59 92 68 87 87 69 64 86 40
LDE #76 82 71 78 68 74 83 81 81 80 70 80 65
RDE #91 81 72 79 67 74 70 54 86 74 72 78 78
DE #60 80 69 75 66 78 75 78 84 76 81 78 65
LDT #96 79 64 74 60 84 59 82 71 68 65 80 40
DE #92 75 74 93 75 67 85 91 75 52 88 66 40
DE #97 69 64 70 63 77 68 72 70 59 62 77 25

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR PRC ZCV MCV
MLB #56 95 86 88 83 75 89 92 82 92 94 96 84 75 71
LB #58 79 79 84 81 68 84 76 73 77 85 84 60 60 55
LB #51 71 71 72 70 68 64 40 61 80 77 84 35 70 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
LCB #24 99 98 98 99 54 94 98 99 93 99 95 90 82 65
FS #47 94 83 85 80 70 74 90 82 97 64 88 96 62 90
SS #25 86 83 85 80 67 70 85 87 81 62 72 80 65 82
RCB #27 86 97 98 95 42 85 93 85 76 90 75 72 74 49
SS #22 84 93 96 97 49 87 93 91 76 87 77 66 67 55
DB #42 75 88 86 85 54 74 80 88 66 62 78 55 62 72
DB #41 75 93 90 90 61 87 90 88 62 77 75 50 57 63
DB #26 73 85 86 80 60 77 72 79 65 49 65 45 61 70
DB #40 71 86 88 81 62 70 77 80 63 40 74 60 58 65
DB #38 69 85 86 84 63 80 88 87 60 55 64 40 52 65

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #1 91 96 92 88 0 77 78

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #52 91 88 92 87 69 82 85 88 85 32
LLB #55 91 86 91 87 74 78 90 89 86 65