Denver Broncos Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Broncos Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #16 | 87 | 71 | 73 | 70 | 54 | 52 | 93 | 92 | 82 | 88 | 87 | 87 | 87 | 52 | 16 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 82 | 85 | 87 | 84 | 67 | 44 | 88 | 68 | 86 | 84 | - | 66 | |
| RB | #22 | 74 | 90 | 92 | 92 | 54 | 65 | 80 | 70 | 67 | 70 | - | 70 | |
| RB | #26 | 74 | 95 | 96 | 91 | 65 | 71 | 86 | 87 | 56 | 68 | - | 65 | |
| RB | #34 | 71 | 85 | 85 | 78 | 64 | 75 | 64 | 60 | 55 | 69 | - | 59 | |
| RB | #37 | 62 | 87 | 80 | 82 | 60 | 71 | 76 | 78 | 42 | 65 | 67 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 88 | 90 | 91 | 87 | 60 | 85 | 92 | 82 | 91 | 90 | |
| WR | #85 | 83 | 93 | 92 | 88 | 48 | 92 | 89 | 79 | 73 | 86 | |
| WR | #17 | 71 | 89 | 92 | 88 | 43 | 85 | 87 | 78 | 60 | 76 | |
| WR | #81 | 66 | 87 | 89 | 84 | 49 | 81 | 80 | 83 | 50 | 72 | |
| WR | #10 | 65 | 93 | 92 | 90 | 40 | 86 | 85 | 86 | 45 | 68 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #86 | 75 | 64 | 65 | 60 | 72 | 53 | 42 | 72 | 66 | 67 | 69 | |
| TE | #89 | 67 | 66 | 64 | 65 | 79 | 58 | 83 | 64 | 67 | 81 | 75 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #62 | 95 | 89 | 60 | 69 | 85 | 91 | 89 | 85 | 94 | |
| C | #66 | 94 | 87 | 52 | 68 | 74 | 94 | 97 | 86 | 94 | |
| LT | #78 | 89 | 94 | 54 | 57 | 72 | 87 | 89 | 87 | 93 | |
| LG | #50 | 85 | 91 | 50 | 38 | 48 | 76 | 75 | 88 | 91 | |
| RT | #72 | 76 | 89 | 52 | 76 | 70 | 82 | 67 | 84 | 87 | |
| T | #74 | 73 | 87 | 44 | 55 | 85 | 82 | 70 | 83 | 84 | |
| G | #65 | 73 | 85 | 48 | 54 | 79 | 82 | 70 | 79 | 85 | |
| G | #69 | 67 | 85 | 50 | 81 | 76 | 50 | 59 | 76 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #93 | 95 | 70 | 78 | 67 | 91 | 71 | 84 | 94 | 86 | 91 | |
| DT | #94 | 83 | 48 | 58 | 45 | 89 | 60 | 60 | 86 | 88 | 87 | |
| DE | #98 | 82 | 75 | 82 | 71 | 75 | 74 | 84 | 80 | 70 | 76 | |
| DT | #61 | 81 | 60 | 67 | 52 | 84 | 72 | 63 | 89 | 83 | 81 | |
| DE | #99 | 80 | 72 | 78 | 68 | 74 | 68 | 79 | 88 | 78 | 75 | |
| DT | #90 | 75 | 52 | 59 | 52 | 86 | 63 | 70 | 72 | 70 | 83 | |
| DT | #75 | 75 | 65 | 77 | 66 | 80 | 75 | 75 | 50 | 64 | 77 | |
| DT | #68 | 72 | 62 | 72 | 64 | 86 | 71 | 70 | 72 | 62 | 70 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #56 | 95 | 87 | 89 | 83 | 79 | 89 | 92 | 82 | 88 | 94 | |
| LB | #57 | 78 | 76 | 80 | 77 | 69 | 80 | 65 | 50 | 74 | 83 | |
| LB | #58 | 70 | 68 | 71 | 72 | 73 | 80 | 80 | 73 | 67 | 83 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 99 | 99 | 99 | 98 | 54 | 92 | 99 | 93 | 94 | 79 | 62 | |
| FS | #47 | 91 | 81 | 81 | 82 | 67 | 70 | 90 | 72 | 93 | 62 | 84 | |
| DB | #35 | 83 | 88 | 85 | 86 | 66 | 94 | 85 | 87 | 74 | 70 | 74 | |
| SS | #28 | 82 | 84 | 86 | 78 | 68 | 82 | 84 | 89 | 72 | 59 | 86 | |
| CB | #31 | 79 | 86 | 91 | 91 | 56 | 84 | 89 | 83 | 73 | 63 | 67 | |
| DB | #25 | 76 | 83 | 84 | 82 | 62 | 72 | 71 | 52 | 77 | 50 | 73 | |
| DB | #42 | 76 | 88 | 86 | 85 | 54 | 70 | 80 | 88 | 64 | 65 | 72 | |
| DB | #23 | 74 | 88 | 87 | 86 | 56 | 87 | 89 | 82 | 63 | 61 | 66 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #1 | 95 | 94 | 94 | 89 | 75 | 73 | |
| P | #4 | 82 | 72 | 91 | 85 | 75 | 75 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #52 | 81 | 86 | 93 | 86 | 69 | 58 | 92 | 89 | 82 | 55 | |
| LLB | #59 | 72 | 73 | 70 | 74 | 67 | 75 | 68 | 77 | 78 | 26 |






