Denver Broncos Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Broncos Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #6 | 85 | 68 | 73 | 66 | 62 | 69 | 88 | 95 | 70 | 95 | 88 | 88 | 88 | 63 | 30 | |
| QB | #11 | 79 | 55 | 54 | 57 | 59 | 44 | 89 | 88 | 75 | 92 | 81 | 81 | 81 | 40 | 22 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #20 | 87 | 89 | 92 | 90 | 76 | 74 | 90 | 80 | 88 | 81 | 87 | 86 | 70 | 71 | 51 | |
| RB | #39 | 83 | 77 | 80 | 72 | 66 | 65 | 76 | 90 | 65 | 70 | 72 | 68 | 60 | 72 | 30 | |
| RB | #30 | 78 | 87 | 90 | 85 | 72 | 69 | 85 | 87 | 68 | 83 | 86 | 78 | 70 | 67 | 30 | |
| RB | #35 | 73 | 90 | 91 | 90 | 70 | 80 | 90 | 78 | 56 | 79 | 80 | 75 | 60 | 72 | 45 | |
| FB | #37 | 73 | 85 | 85 | 82 | 72 | 71 | 80 | 82 | 68 | 84 | 84 | 69 | 66 | 64 | 30 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #84 | 92 | 92 | 93 | 91 | 67 | 93 | 89 | 79 | 86 | 90 | 90 | 96 | 92 | 92 | 92 | 90 | |
| WR | #15 | 80 | 90 | 91 | 88 | 71 | 94 | 82 | 90 | 76 | 82 | 75 | 82 | 78 | 78 | 78 | 76 | |
| WR | #14 | 79 | 89 | 90 | 87 | 54 | 79 | 84 | 59 | 82 | 85 | 84 | 68 | 78 | 78 | 78 | 79 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 88 | 80 | 80 | 76 | 74 | 75 | 85 | 66 | 78 | 85 | 77 | 77 | 77 | 58 | 49 | 80 | |
| TE | #88 | 74 | 83 | 85 | 83 | 68 | 72 | 85 | 68 | 76 | 70 | 72 | 72 | 72 | 54 | 48 | 60 | |
| TE | #82 | 72 | 75 | 74 | 74 | 65 | 60 | 85 | 78 | 77 | 75 | 62 | 62 | 62 | 60 | 55 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #66 | 92 | 84 | 64 | 68 | 74 | 94 | 85 | 92 | 86 | |
| LT | #78 | 91 | 88 | 65 | 57 | 72 | 90 | 90 | 94 | 95 | |
| G | #50 | 90 | 85 | 64 | 38 | 48 | 82 | 88 | 90 | 96 | |
| RG | #70 | 79 | 92 | 43 | 70 | 80 | 70 | 81 | 89 | 79 | |
| RT | #64 | 74 | 85 | 60 | 65 | 80 | 69 | 77 | 84 | 85 | |
| LG | #73 | 74 | 82 | 64 | 65 | 87 | 60 | 78 | 84 | 76 | |
| C | #62 | 73 | 85 | 51 | 80 | 91 | 59 | 82 | 84 | 72 | |
| T | #74 | 73 | 86 | 68 | 80 | 85 | 65 | 81 | 77 | 72 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #95 | 84 | 47 | 54 | 44 | 93 | 50 | 78 | 82 | 64 | 86 | 55 | 75 | |
| DT | #99 | 79 | 56 | 65 | 53 | 91 | 62 | 80 | 74 | 65 | 80 | 55 | 68 | |
| DE | #92 | 79 | 79 | 90 | 78 | 71 | 85 | 91 | 66 | 84 | 75 | 50 | 55 | |
| DE | #94 | 79 | 82 | 88 | 86 | 67 | 88 | 80 | 56 | 89 | 73 | 60 | 50 | |
| DE | #96 | 78 | 82 | 82 | 79 | 82 | 84 | 88 | 54 | 75 | 70 | 65 | 45 | |
| DE | #60 | 76 | 69 | 75 | 66 | 78 | 75 | 78 | 76 | 81 | 78 | 51 | 65 | |
| DT | #79 | 76 | 65 | 82 | 65 | 86 | 76 | 88 | 52 | 78 | 77 | 70 | 48 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #55 | 90 | 86 | 91 | 87 | 76 | 90 | 89 | 80 | 91 | 90 | 90 | - | 82 | 80 | 72 | |
| LB | #54 | 78 | 78 | 80 | 77 | 76 | 75 | 75 | 75 | 81 | 78 | 86 | - | 75 | 70 | 50 | |
| LB | #57 | 65 | 83 | 87 | 86 | 73 | 86 | 90 | 59 | 82 | 52 | 82 | 77 | 30 | 55 | 60 | |
| LB | #53 | 60 | 83 | 87 | 80 | 63 | 78 | 87 | 56 | 73 | 60 | 80 | - | 45 | 45 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 99 | 98 | 98 | 98 | 59 | 94 | 98 | 99 | 96 | 99 | 99 | 98 | 95 | 81 | 65 | 50 | |
| FS | #47 | 95 | 85 | 85 | 80 | 70 | 75 | 90 | 82 | 98 | 60 | 90 | 40 | 92 | 56 | 93 | 98 | |
| CB | #32 | 90 | 93 | 96 | 93 | 40 | 87 | 97 | 84 | 86 | 92 | 85 | 88 | 72 | 80 | 43 | 58 | |
| SS | #25 | 84 | 85 | 83 | 80 | 67 | 70 | 85 | 87 | 74 | 62 | 72 | 40 | 75 | 65 | 80 | 83 | |
| FS | #22 | 80 | 93 | 96 | 97 | 49 | 87 | 93 | 91 | 74 | 82 | 77 | 68 | 66 | 65 | 55 | 40 | |
| DB | #40 | 73 | 86 | 88 | 81 | 62 | 70 | 77 | 80 | 68 | 40 | 74 | 38 | 60 | 58 | 73 | 82 | |
| DB | #41 | 72 | 93 | 90 | 90 | 61 | 87 | 90 | 88 | 56 | 77 | 75 | 55 | 48 | 57 | 63 | 45 | |
| DB | #28 | 60 | 86 | 88 | 87 | 56 | 89 | 85 | 80 | 48 | 65 | 70 | 42 | 40 | 52 | 58 | 46 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #1 | 96 | 82 | 94 | 92 | 0 | 77 | 78 | |
| P | #10 | 86 | 69 | 92 | 87 | 0 | 91 | 75 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #52 | 91 | 87 | 91 | 86 | 68 | 85 | 85 | 88 | 88 | 32 | |
| LLB | #58 | 74 | 79 | 84 | 81 | 68 | 77 | 84 | 76 | 85 | 27 |



















