Washington Commanders Madden NFL 2001 Player Ratings - 2000 Roster
Madden Year: 2001
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 90 | 56 | 49 | 61 | 60 | 43 | 93 | 77 | 89 | 92 | 94 | 60 | 38 | |
| QB | #3 | 85 | 51 | 48 | 56 | 62 | 42 | 84 | 74 | 77 | 99 | 82 | 58 | - | |
| QB | #8 | 62 | 53 | 47 | 52 | 54 | 42 | 90 | 84 | 49 | 73 | 55 | 59 | - |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #48 | 92 | 91 | 96 | 95 | 69 | 83 | 97 | 90 | 84 | 82 | 95 | 62 | |
| FB | #37 | 89 | 82 | 75 | 78 | 66 | 70 | 85 | 80 | 83 | 80 | 63 | 79 | |
| RB | #22 | 78 | 81 | 79 | 83 | 57 | 28 | 71 | 26 | 77 | 76 | 66 | 64 | |
| RB | #20 | 77 | 81 | 82 | 85 | 57 | 72 | 83 | 75 | 67 | 74 | 68 | 57 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 89 | 86 | 89 | 88 | 57 | 79 | 90 | 82 | 85 | 89 | 57 | |
| WR | #83 | 83 | 89 | 84 | 87 | 57 | 75 | 86 | 84 | 68 | 79 | 55 | |
| WR | #86 | 80 | 77 | 73 | 80 | 54 | 33 | 85 | 35 | 87 | 82 | 28 | |
| WR | #87 | 75 | 86 | 83 | 84 | 49 | 83 | 75 | 69 | 56 | 67 | 48 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 84 | 67 | 63 | 64 | 69 | 57 | 81 | 68 | 69 | 51 | 50 | |
| TE | #45 | 76 | 63 | 62 | 64 | 65 | 57 | 67 | 61 | 59 | 49 | 49 | |
| TE | #88 | 74 | 56 | 55 | 62 | 62 | 48 | 64 | 62 | 52 | 48 | 50 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| G | #77 | 91 | 94 | 55 | 89 | 88 | 91 | 89 | 93 | |
| RT | #76 | 87 | 92 | 56 | 12 | 88 | 82 | 12 | 72 | |
| LT | #60 | 82 | 94 | 57 | 89 | 83 | 63 | 86 | 83 | |
| LG | #63 | 81 | 88 | 51 | 22 | 80 | 82 | 13 | 58 | |
| C | #52 | 81 | 90 | 53 | 83 | 80 | 77 | 80 | 80 | |
| T | #64 | 76 | 84 | 49 | 17 | 71 | 80 | 25 | 48 | |
| RG | #57 | 74 | 89 | 42 | 82 | 79 | 71 | 68 | 74 | |
| T | #69 | 73 | 87 | 48 | 75 | 75 | 65 | 73 | 72 | |
| C | #51 | 65 | 78 | 42 | 18 | 16 | 53 | 65 | 66 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #78 | 93 | 66 | 66 | 69 | 85 | 68 | 78 | 91 | 81 | 83 | |
| DT | #94 | 86 | 63 | 63 | 65 | 81 | 77 | 82 | 82 | 78 | 72 | |
| DE | #74 | 85 | 65 | 64 | 64 | 79 | 84 | 78 | 77 | 78 | 65 | |
| DE | #99 | 83 | 65 | 63 | 64 | 75 | 74 | 72 | 80 | 73 | 60 | |
| DT | #95 | 83 | 61 | 59 | 61 | 82 | 74 | 77 | 78 | 75 | 65 | |
| DE | #90 | 80 | 63 | 60 | 64 | 77 | 76 | 84 | 65 | 75 | 54 | |
| DT | #79 | 71 | 55 | 53 | 55 | 77 | 63 | 66 | 52 | 68 | 37 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #54 | 76 | 66 | 58 | 69 | 64 | 50 | 17 | 66 | 15 | 24 | |
| OLB | #96 | 71 | 65 | 56 | 65 | 68 | 58 | 64 | 57 | 65 | 41 | |
| LB | #55 | 70 | 65 | 55 | 63 | 61 | 57 | 70 | 58 | 67 | 39 | |
| LB | #58 | 66 | 69 | 56 | 62 | 62 | 61 | 66 | 46 | 69 | 33 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #21 | 94 | 94 | 92 | 93 | 52 | 88 | 81 | 67 | 95 | 65 | 52 | 85 | |
| FS | #27 | 91 | 81 | 83 | 82 | 52 | 70 | 79 | 76 | 89 | 52 | 77 | 75 | |
| DB | #28 | 90 | 94 | 87 | 87 | 47 | 78 | 83 | 86 | 95 | 52 | 58 | 76 | |
| CB | #24 | 88 | 92 | 91 | 94 | 51 | 9 | 78 | 10 | 79 | 56 | 19 | 33 | |
| SS | #29 | 81 | 76 | 75 | 80 | 55 | 10 | 65 | 29 | 72 | 52 | 19 | 29 | |
| DB | #26 | 75 | 85 | 79 | 82 | 46 | 73 | 80 | 80 | 56 | 50 | 58 | 42 | |
| DB | #23 | 72 | 74 | 72 | 76 | 51 | 61 | 65 | 68 | 61 | 43 | 59 | 41 | |
| DB | #25 | 72 | 77 | 78 | 84 | 43 | 29 | 68 | 18 | 59 | 46 | 13 | 23 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #5 | 82 | 84 | 82 | 74 | 58 | 80 | |
| K | #3 | 81 | 92 | 74 | 78 | 54 | 75 | |
| P | #6 | 81 | 80 | 82 | 80 | 57 | 80 | |
| K | #5 | 79 | 66 | 27 | 15 | 31 | 15 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #59 | 76 | 67 | 61 | 69 | 64 | 62 | 80 | 76 | 73 | 25 |



