Washington Commanders Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #6 | 69 | 39 | 39 | 48 | 55 | 50 | 85 | 70 | 83 | 35 | 21 | |
| QB | #23 | 64 | 53 | 52 | 54 | 53 | 51 | 80 | 81 | 82 | 50 | 19 | |
| QB | #11 | 63 | 47 | 45 | 48 | 57 | 44 | 81 | 88 | 86 | 38 | 22 | |
| QB | #17 | 60 | 44 | 42 | 42 | 49 | 23 | 80 | 86 | 74 | 41 | 21 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #48 | 87 | 85 | 92 | 81 | 73 | 83 | 92 | 85 | 92 | 65 | |
| RB | #46 | 66 | 80 | 84 | 84 | 63 | 64 | 81 | 86 | 68 | 64 | |
| FB | #47 | 59 | 54 | 50 | 56 | 64 | 56 | 75 | 75 | 61 | 52 | |
| FB | #40 | 57 | - | - | - | - | - | - | - | - | - | |
| RB | #32 | 46 | 77 | 66 | 70 | 60 | 67 | 73 | 70 | 54 | 57 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #87 | 79 | 85 | 85 | 84 | 58 | 94 | 95 | 88 | 85 | |
| WR | #80 | 73 | 91 | 89 | 91 | 35 | 74 | 85 | 70 | 77 | |
| WR | #83 | 71 | 82 | 82 | 84 | 49 | 79 | 85 | 70 | 79 | |
| WR | #84 | 65 | 82 | 79 | 82 | 45 | 82 | 75 | 63 | 76 | |
| WR | #82 | 63 | 89 | 90 | 87 | 44 | 84 | 82 | 68 | 66 | |
| WR | #88 | 62 | 84 | 83 | 77 | 47 | 80 | 79 | 82 | 73 | |
| WR | #85 | 58 | 82 | 82 | 85 | 47 | 87 | 72 | 70 | 65 | |
| WR | #84 | 52 | 70 | 69 | 69 | 50 | 76 | 74 | 63 | 64 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #89 | 57 | 58 | 64 | 61 | 61 | 54 | 73 | 65 | 56 | 53 | |
| TE | #86 | 56 | 51 | 52 | 54 | 68 | 47 | 70 | 56 | 63 | 59 | |
| TE | #45 | 49 | - | - | - | - | - | - | - | - | - |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #60 | 90 | 95 | 49 | 69 | 84 | 94 | 94 | 94 | |
| RT | #76 | 89 | 94 | 52 | 74 | 93 | 92 | 89 | 92 | |
| RG | #61 | 83 | 90 | 46 | 65 | 75 | 91 | 88 | 87 | |
| C | #50 | 64 | 87 | 44 | 60 | 61 | 86 | 83 | 79 | |
| G | #70 | 64 | 86 | 37 | 49 | 65 | 79 | 77 | 77 | |
| LG | #64 | 61 | 80 | 39 | 37 | 54 | 83 | 79 | 79 | |
| T | #75 | 46 | 77 | 45 | 41 | 63 | 55 | 67 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #95 | 90 | 48 | 49 | 43 | 89 | 55 | 61 | 88 | 83 | |
| DE | #78 | 78 | 59 | 65 | 59 | 84 | 60 | 55 | 89 | 80 | |
| DE | #97 | 71 | 58 | 65 | 58 | 80 | 51 | 76 | 75 | 78 | |
| DT | #72 | 68 | 50 | 42 | 49 | 88 | 47 | 69 | 87 | 83 | |
| DT | #73 | 56 | 33 | 37 | 38 | 75 | 40 | 40 | 76 | 27 | |
| DE | #72 | 46 | 54 | 38 | 51 | 72 | 56 | 72 | 77 | 73 | |
| DT | #91 | 44 | 52 | 49 | 54 | 79 | 50 | 81 | 83 | 68 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 92 | 76 | 88 | 79 | 80 | 91 | 88 | 90 | 93 | |
| LB | #55 | 71 | 64 | 66 | 67 | 70 | 69 | 78 | 69 | 83 | |
| LB | #58 | 55 | 78 | 72 | 64 | 64 | 65 | 72 | 79 | 68 | |
| LB | #53 | 49 | 64 | 51 | 64 | 68 | 60 | 45 | 66 | 65 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 96 | 97 | 99 | 98 | 54 | 91 | 99 | 93 | 74 | 62 | |
| DB | #28 | 81 | 98 | 88 | 81 | 46 | 79 | 83 | 73 | 55 | 54 | |
| DB | #29 | 79 | 81 | 82 | 80 | 60 | 60 | 79 | 73 | 59 | 85 | |
| CB | #21 | 79 | 91 | 91 | 92 | 46 | 87 | 95 | 89 | 70 | 51 | |
| FS | #31 | 62 | 79 | 76 | 78 | 49 | 70 | 84 | 70 | 61 | 64 | |
| SS | #26 | 57 | 82 | 84 | 80 | 54 | 82 | 82 | 84 | 54 | 61 | |
| DB | #34 | 57 | 84 | 88 | 85 | 44 | 85 | 77 | 80 | 53 | 53 | |
| DB | #22 | 57 | 83 | 85 | 80 | 42 | 74 | 70 | 82 | 55 | 58 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| P | #4 | 78 | - | - | - | - | |
| K | #5 | 70 | 87 | 84 | 75 | 63 | |
| LS | #77 | 38 | 21 | 29 | 41 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #56 | 92 | - | - | - | - | - | - | - | - | |
| RLB | #98 | 86 | 74 | 74 | 69 | 76 | 85 | 67 | 88 | 33 |






