Washington Commanders Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 86 | 62 | 61 | 60 | 59 | 54 | 97 | 67 | 88 | 87 | 88 | 88 | 88 | 58 | 16 | |
| QB | #11 | 83 | 56 | 55 | 59 | 61 | 44 | 89 | 88 | 77 | 94 | 86 | 86 | 86 | 45 | 22 | |
| QB | #4 | 69 | 50 | 55 | 50 | 49 | 42 | 80 | 74 | 69 | 82 | 82 | 82 | 82 | 60 | 14 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #26 | 95 | 97 | 99 | 96 | 68 | 79 | 95 | 83 | 87 | 87 | - | 70 | |
| FB | #40 | 86 | 85 | 87 | 82 | 76 | 52 | 65 | 75 | 70 | 82 | 86 | 55 | |
| RB | #46 | 76 | 87 | 89 | 83 | 69 | 64 | 81 | 86 | 67 | 75 | - | 66 | |
| RB | #20 | 70 | 92 | 94 | 90 | 58 | 72 | 79 | 70 | 59 | 77 | - | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 91 | 99 | 98 | 95 | 50 | 83 | 84 | 78 | 86 | 91 | |
| WR | #87 | 85 | 88 | 89 | 88 | 67 | 97 | 95 | 90 | 80 | 85 | |
| WR | #85 | 79 | 87 | 86 | 85 | 64 | 91 | 87 | 87 | 69 | 82 | |
| WR | #83 | 78 | 91 | 88 | 84 | 54 | 83 | 90 | 85 | 80 | 78 | |
| WR | #84 | 74 | 90 | 91 | 86 | 45 | 85 | 85 | 87 | 64 | 79 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 70 | 55 | 58 | 57 | 77 | 53 | 68 | 70 | 67 | 65 | 65 | |
| TE | #47 | 69 | 71 | 75 | 73 | 66 | 80 | 84 | 59 | 78 | 50 | 45 | |
| TE | #88 | 61 | 71 | 73 | 60 | 60 | 60 | 77 | 63 | 70 | 49 | 48 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #77 | 94 | 92 | 54 | 69 | 84 | 88 | 85 | 97 | 90 | |
| LT | #60 | 93 | 94 | 56 | 69 | 84 | 94 | 87 | 94 | 93 | |
| RT | #67 | 86 | 90 | 39 | 60 | 75 | 91 | 89 | 93 | 89 | |
| T | #78 | 83 | 93 | 41 | 63 | 69 | 90 | 87 | 84 | 92 | |
| C | #52 | 80 | 85 | 44 | 55 | 66 | 91 | 77 | 90 | 90 | |
| T | #74 | 76 | 91 | 48 | 40 | 61 | 57 | 70 | 83 | 84 | |
| LG | #66 | 72 | 91 | 40 | 67 | 80 | 82 | 62 | 79 | 86 | |
| G | #64 | 65 | 84 | 40 | 53 | 73 | 78 | 59 | 76 | 82 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #96 | 87 | 63 | 76 | 64 | 88 | 69 | 81 | 86 | 75 | 85 | |
| DE | #93 | 82 | 64 | 65 | 65 | 86 | 77 | 79 | 89 | 80 | 86 | |
| DE | #97 | 79 | 62 | 66 | 59 | 84 | 51 | 76 | 75 | 82 | 83 | |
| DT | #99 | 74 | 59 | 66 | 57 | 82 | 59 | 81 | 78 | 67 | 81 | |
| DT | #75 | 74 | 50 | 60 | 50 | 86 | 65 | 79 | 79 | 68 | 84 | |
| DE | #94 | 66 | 67 | 65 | 60 | 70 | 76 | 88 | 77 | 60 | 73 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #56 | 98 | 88 | 96 | 87 | 81 | 94 | 91 | 89 | 85 | 90 | |
| MLB | #58 | 65 | 79 | 75 | 74 | 64 | 65 | 72 | 79 | 59 | 70 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 89 | 94 | 92 | 91 | 54 | 91 | 95 | 64 | 87 | 68 | 60 | |
| CB | #21 | 87 | 92 | 95 | 96 | 46 | 93 | 95 | 89 | 82 | 72 | 50 | |
| FS | #36 | 85 | 90 | 94 | 91 | 68 | 90 | 97 | 90 | 55 | 76 | 81 | |
| SS | #41 | 80 | 85 | 86 | 83 | 64 | 78 | 88 | 87 | 75 | 58 | 72 | |
| DB | #27 | 78 | 87 | 86 | 85 | 49 | 83 | 80 | 75 | 80 | 64 | 62 | |
| SS | #25 | 69 | 88 | 85 | 83 | 52 | 82 | 83 | 85 | 59 | 60 | 64 | |
| DB | #35 | 68 | 79 | 80 | 78 | 58 | 70 | 77 | 69 | 63 | 59 | 69 | |
| DB | #34 | 64 | 88 | 86 | 85 | 55 | 83 | 77 | 80 | 53 | 63 | 53 | |
| DB | #23 | 62 | 89 | 85 | 83 | 45 | 80 | 71 | 76 | 45 | 57 | 57 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #10 | 85 | 78 | 95 | 84 | 90 | 82 | |
| P | #19 | 84 | 87 | 88 | 87 | 90 | 58 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 88 | 80 | 82 | 78 | 76 | 82 | 86 | 85 | 88 | 27 | |
| RLB | #98 | 68 | 70 | 79 | 72 | 75 | 62 | 85 | 86 | 77 | 35 |









