Washington Commanders Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 76 | 60 | 64 | 60 | 50 | 79 | 90 | 70 | 76 | 90 | |
| QB | #12 | 66 | 64 | 65 | 63 | 58 | 80 | 90 | 85 | 70 | 78 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #45 | 82 | 70 | 69 | 70 | 78 | 60 | 85 | 85 | 87 | 74 | 86 | 60 | 55 | 72 | |
| RB | #46 | 79 | 86 | 88 | 82 | 78 | 80 | 68 | 45 | 75 | 92 | 92 | 73 | 74 | 65 | |
| RB | #29 | 65 | 93 | 95 | 88 | 59 | 78 | 85 | 79 | 35 | 81 | 63 | 84 | 73 | 69 | |
| RB | #35 | 64 | 80 | 83 | 86 | 72 | 72 | 77 | 95 | 40 | 85 | 82 | 67 | 85 | 69 | |
| FB | #36 | 49 | 73 | 75 | 74 | 78 | 65 | 79 | 90 | 52 | 83 | 86 | 66 | 74 | 66 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #89 | 85 | 96 | 95 | 95 | 43 | 87 | 92 | 81 | 88 | 88 | 75 | 89 | 90 | |
| WR | #13 | 77 | 95 | 94 | 93 | 54 | 93 | 87 | 90 | 68 | 82 | 81 | 88 | 72 | |
| WR | #85 | 67 | 92 | 86 | 89 | 54 | 90 | 90 | 94 | 51 | 81 | 75 | 83 | 53 | |
| WR | #84 | 60 | 88 | 84 | 81 | 70 | 83 | 88 | 93 | 43 | 71 | 82 | 64 | 52 | |
| WR | #18 | 59 | 93 | 89 | 91 | 46 | 87 | 80 | 90 | 49 | 69 | 61 | 73 | 62 | |
| WR | #11 | 56 | 92 | 94 | 92 | 31 | 87 | 88 | 94 | 44 | 77 | 74 | 62 | 58 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #47 | 87 | 78 | 83 | 84 | 67 | 85 | 97 | 87 | 87 | 85 | 88 | |
| TE | #83 | 79 | 79 | 83 | 83 | 67 | 87 | 79 | 72 | 82 | 85 | 78 | |
| TE | #82 | 62 | 73 | 82 | 74 | 74 | 67 | 87 | 60 | 68 | 66 | 49 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #71 | 80 | 90 | 71 | 65 | 70 | 69 | 86 | 88 | 87 | |
| LG | #78 | 75 | 84 | 59 | 80 | 92 | 64 | 76 | 84 | 84 | |
| C | #63 | 63 | 86 | 50 | 70 | 68 | 66 | 80 | 80 | 77 | |
| LG | #79 | 62 | 89 | 50 | 73 | 82 | 40 | 69 | 80 | 76 | |
| C | #58 | 58 | 91 | 47 | 74 | 78 | 55 | 67 | 83 | 64 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #94 | 78 | 74 | 79 | 69 | 86 | 83 | 87 | 89 | 74 | 81 | 60 | 78 | 83 | 82 | 74 | 70 | |
| DE | #91 | 74 | 81 | 84 | 73 | 82 | 95 | 92 | 85 | 63 | 90 | 66 | 79 | 81 | 90 | 74 | 76 | |
| DT | #64 | 73 | 63 | 80 | 66 | 85 | 69 | 87 | 82 | 75 | 79 | 49 | 82 | 85 | 85 | 55 | 72 | |
| DT | #95 | 62 | 54 | 66 | 49 | 87 | 67 | 91 | 94 | 55 | 69 | 40 | 81 | 83 | 78 | 64 | 60 | |
| DE | #55 | 52 | 74 | 86 | 78 | 68 | 72 | 88 | 70 | 39 | 63 | 82 | 64 | 85 | 69 | 83 | 44 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 81 | 82 | 88 | 85 | 70 | 90 | 76 | 78 | 74 | 88 | 87 | 92 | 85 | 80 | 76 | 65 | |
| LB | #97 | 75 | 75 | 85 | 69 | 85 | 81 | 90 | 85 | 78 | 83 | 85 | 78 | 84 | 80 | 42 | 35 | |
| MLB | #56 | 59 | 83 | 79 | 66 | 80 | 79 | 89 | 92 | 37 | 85 | 90 | 72 | 93 | 54 | 42 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #30 | 90 | 92 | 93 | 88 | 80 | 95 | 96 | 97 | 76 | 61 | 75 | 55 | 70 | 88 | 97 | |
| CB | #23 | 86 | 97 | 96 | 95 | 49 | 94 | 92 | 94 | 82 | 86 | 94 | 70 | 66 | 60 | 50 | |
| DB | #22 | 69 | 89 | 85 | 86 | 68 | 86 | 88 | 93 | 62 | 72 | 81 | 77 | 56 | 67 | 77 | |
| FS | #24 | 68 | 85 | 81 | 77 | 69 | 80 | 86 | 92 | 42 | 58 | 69 | 65 | 65 | 78 | 82 | |
| DB | #34 | 61 | 86 | 88 | 88 | 55 | 84 | 82 | 85 | 59 | 69 | 72 | 71 | 45 | 46 | 39 | |
| DB | #32 | 59 | 87 | 93 | 86 | 45 | 88 | 88 | 92 | 44 | 68 | 78 | 73 | 40 | 46 | 46 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #4 | 66 | 59 | 91 | 83 | 80 | 90 | |
| LS | #57 | 56 | 62 | - | - | 75 | - |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #98 | 88 | 84 | 92 | 83 | 88 | 76 | 87 | 96 | 88 | |
| SS/FS | #37 | 75 | 79 | 85 | 77 | 66 | 74 | 90 | 93 | 83 |






































