Washington Commanders Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 77 | 70 | 69 | 70 | 58 | 67 | 90 | 92 | 88 | 60 | |
| QB | #None | 64 | 52 | 50 | 51 | 54 | 43 | 85 | 80 | 74 | 45 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #None | 93 | 91 | 95 | 92 | 71 | 79 | 97 | 65 | 87 | 78 | |
| FB | #None | 89 | 63 | 66 | 58 | 84 | 57 | 85 | 85 | 76 | 78 | |
| RB | #None | 72 | 79 | 83 | 77 | 73 | 64 | 75 | 74 | 83 | 66 | |
| FB | #None | 68 | 82 | 88 | 75 | 78 | 52 | 50 | 84 | 82 | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 86 | 96 | 98 | 97 | 44 | 85 | 90 | 80 | 84 | |
| WR | #None | 75 | 90 | 93 | 96 | 52 | 86 | 97 | 93 | 79 | |
| WR | #None | 66 | 88 | 89 | 85 | 72 | 86 | 75 | 94 | 75 | |
| WR | #None | 65 | 85 | 89 | 88 | 52 | 85 | 79 | 87 | 77 | |
| WR | #None | 63 | 83 | 84 | 80 | 68 | 91 | 80 | 42 | 72 | |
| WR | #None | 63 | 83 | 84 | 76 | 53 | 75 | 75 | 46 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 91 | 79 | 84 | 85 | 69 | 85 | 97 | 89 | 55 | 55 | |
| TE | #None | 66 | 60 | 66 | 62 | 74 | 50 | 59 | 67 | 64 | 59 | |
| TE | #None | 63 | 76 | 75 | 77 | 64 | 87 | 77 | 70 | 50 | 45 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LT | #None | 93 | 96 | 58 | 80 | 87 | 94 | 93 | 95 | |
| G | #None | 89 | 92 | 54 | 75 | 82 | 90 | 89 | 90 | |
| T | #None | 83 | 95 | 52 | 80 | 42 | 92 | 91 | 93 | |
| LG | #None | 78 | 94 | 47 | 72 | 96 | 90 | 81 | 91 | |
| C | #None | 77 | 87 | 52 | 70 | 91 | 87 | 87 | 88 | |
| G | #None | 68 | 86 | 50 | 70 | 86 | 68 | 80 | 80 | |
| G | #None | 67 | 90 | 59 | 84 | 94 | 90 | 78 | 80 | |
| RT | #None | 67 | 92 | 49 | 65 | 89 | 70 | 85 | 82 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #None | 99 | 64 | 85 | 62 | 99 | 85 | 75 | 78 | 92 | |
| DT | #None | 84 | 60 | 78 | 64 | 86 | 73 | 89 | 86 | 82 | |
| DE | #None | 84 | 77 | 84 | 74 | 75 | 78 | 91 | 88 | 75 | |
| DE | #None | 73 | 63 | 72 | 64 | 86 | 71 | 82 | 89 | 83 | |
| DT | #None | 69 | 55 | 80 | 62 | 84 | 55 | 87 | 82 | 84 | |
| DE | #None | 68 | 65 | 70 | 60 | 85 | 54 | 75 | 75 | 64 | |
| NT | #None | 66 | 35 | 55 | 46 | 93 | 65 | 90 | 85 | 86 | |
| DE | #None | 61 | 77 | 82 | 72 | 73 | 75 | 87 | 80 | 65 | |
| DE | #None | 58 | 69 | 78 | 70 | 70 | 82 | 88 | 80 | 65 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #None | 60 | 68 | 78 | 70 | 75 | 64 | 84 | 82 | 69 | |
| OLB | #None | 60 | 76 | 85 | 80 | 69 | 77 | 88 | 50 | 79 | |
| LB | #None | 58 | 67 | 79 | 77 | 68 | 84 | 92 | 85 | 77 | |
| LB | #None | 57 | 59 | 74 | 62 | 87 | 60 | 90 | 85 | 69 | |
| LB | #None | 46 | 80 | 84 | 84 | 53 | 82 | 90 | 87 | 69 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #None | 87 | 89 | 93 | 89 | 66 | 93 | 95 | 90 | 40 | 63 | |
| FS | #None | 86 | 91 | 96 | 93 | 80 | 95 | 95 | 97 | 54 | 82 | |
| CB | #None | 79 | 97 | 96 | 95 | 49 | 92 | 92 | 94 | 78 | 50 | |
| SS | #None | 70 | 84 | 86 | 82 | 64 | 82 | 90 | 94 | 56 | 70 | |
| CB | #None | 69 | 88 | 90 | 90 | 45 | 88 | 95 | 90 | 60 | 35 | |
| DB | #None | 68 | 90 | 87 | 86 | 69 | 86 | 88 | 93 | 62 | 66 | |
| DB | #None | 65 | 88 | 89 | 88 | 52 | 85 | 83 | 57 | 60 | 65 | |
| SS | #None | 63 | 77 | 83 | 76 | 63 | 74 | 90 | 93 | 39 | 72 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #None | 81 | 85 | 93 | 10 | 87 | 90 | |
| LS | #None | 65 | - | - | - | 65 | 87 | |
| K | #None | 52 | 86 | 75 | 10 | 75 | 88 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #None | 77 | 82 | 88 | 85 | 69 | 90 | 89 | 85 | 60 | |
| LLB | #None | 76 | 83 | 89 | 80 | 80 | 75 | 96 | 79 | 45 |




































