Washington Commanders Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #11 76 49 53 54 60 44 88 88 71 91 - 84 84 84 45 - 22
QB #17 69 66 60 63 48 48 93 34 60 88 78 - - - 42 25 26
QB #12 55 46 54 46 56 42 77 78 50 81 75 - - - 60 36 14
QB #8 37 40 34 41 28 42 80 74 44 65 64 - - - 60 36 14

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #47 77 65 64 66 65 56 75 75 64 68 - 64
RB #30 76 96 96 90 59 81 80 61 69 74 - 64
RB #33 72 86 87 83 67 67 83 77 67 72 74 65
RB #20 70 92 94 90 58 72 79 70 59 77 - 62
RB #46 70 84 85 83 65 64 81 86 64 70 - 58
FB #40 60 75 70 64 65 52 65 75 48 60 - 50

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #80 88 97 96 92 47 83 84 78 82 88 -
WR #87 86 89 89 86 66 97 95 90 79 87 -
WR #86 74 90 91 86 45 85 85 87 64 79 -
WR #84 72 93 89 83 51 91 75 57 63 72 53
WR #85 63 83 82 85 53 87 72 70 38 72 -
WR #82 63 91 90 87 44 84 82 62 43 66 -
WR 63 85 82 78 48 75 75 73 55 73 45

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #89 61 63 66 61 63 60 73 57 66 56 53
TE 55 58 55 51 65 71 62 52 60 61 57
TE #88 54 65 71 60 60 60 77 52 66 49 48

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LT #60 94 95 56 69 84 94 87 95 94
RT #76 91 95 47 74 93 92 87 90 94
RG #77 90 93 52 69 84 88 79 95 91
G #74 85 95 47 60 70 91 79 89 91
RG 75 91 37 69 50 94 85 74 88
C #50 71 87 44 60 61 86 72 85 80
LG #66 68 90 40 67 80 82 60 77 84
LG #64 65 84 40 53 73 78 59 76 82
G #60 49 81 44 51 60 75 54 68 67
LT 48 77 45 41 63 55 50 67 67

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #78 83 65 68 64 84 60 55 89 95 82
LDT #72 83 48 55 47 94 55 61 88 83 86
LDE #91 76 65 66 67 78 69 51 80 79 78
LDT #99 74 59 66 57 84 59 81 78 63 81
LDE #97 74 59 65 58 80 51 76 75 78 81
DT 74 50 60 50 86 65 79 79 68 84
DE #93 65 60 64 61 76 66 79 77 56 74
DT 63 55 62 54 83 50 81 83 46 76

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #54 87 75 84 75 78 91 88 90 85 90
LB #55 71 64 66 67 70 69 78 69 75 83
LB #58 56 79 72 64 64 65 72 79 44 68
LB #57 48 67 58 63 67 70 78 77 43 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #24 98 99 99 98 54 92 99 93 94 74 62
RCB #21 84 93 93 94 46 87 95 89 80 70 50
FS #41 78 84 84 80 63 77 82 84 74 58 72
SS #26 78 85 84 85 62 80 82 84 68 64 75
DB #40 77 87 86 85 49 87 78 63 73 64 65
DB #31 72 81 82 79 54 75 84 70 67 63 68
DB #25 62 88 88 87 42 82 80 72 49 57 43
DB #34 56 87 86 85 44 83 77 80 48 53 53
CB 55 82 80 74 40 75 77 62 55 47 49

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #10 86 80 94 85 0 90 82
P #4 71 80 83 84 0 78 78

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #56 97 87 96 85 81 88 94 91 89 43
RLB #98 87 74 74 69 76 91 85 67 90 33