Washington Commanders Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 46 | 53 | 79 | 86 | 26 | |
| QB | #15 | 53 | 59 | 79 | 86 | 33 | |
| QB | #10 | 46 | 46 | 73 | 46 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #21 | 86 | 86 | 99 | 73 | 92 | |
| RB | #30 | 66 | 73 | 33 | 26 | 66 | |
| RB | #48 | 53 | 66 | 59 | 46 | 46 | |
| FB | #47 | 46 | 53 | 46 | 33 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #85 | 79 | 79 | 92 | 40 | |
| WR | #82 | 86 | 79 | 46 | 40 | |
| WR | #80 | 73 | 73 | 53 | 13 | |
| WR | #86 | 73 | 73 | 33 | 20 | |
| WR | #83 | 73 | 66 | 40 | 40 | |
| WR | #87 | 40 | 46 | 26 | 26 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 53 | 53 | 40 | |
| TE | #88 | 46 | 46 | 40 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| C | #52 | 46 | 85 | 40 | |
| RG | #75 | 46 | 79 | 40 | |
| RT | #76 | 40 | 85 | 40 | |
| C | #55 | 33 | 62 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| DE | #96 | 46 | 46 | - | 53 | |
| DT | #95 | 40 | 46 | - | 40 | |
| DT | #93 | 40 | 40 | - | 53 | |
| DE | #92 | 46 | 53 | - | 40 | |
| DT | #91 | 59 | 53 | 33 | 7 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #98 | 53 | 46 | - | 7 | |
| LB | #58 | 59 | 59 | 20 | 53 | |
| MLB | #53 | 79 | 66 | 92 | 33 | |
| LB | #54 | 59 | 53 | 40 | 7 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #28 | 92 | 79 | 73 | 86 | |
| DB | #29 | 79 | 73 | 33 | 46 | |
| DB | #31 | 79 | 73 | 33 | 20 | |
| FS | #24 | 86 | 73 | 40 | 66 | |
| SS | #37 | 79 | 73 | 40 | 20 | |
| DB | #35 | 79 | 73 | 33 | 20 | |
| DB | #45 | 79 | 73 | 33 | 40 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| LS | #66 | 20 | - | - | |
| K | #16 | - | 79 | 66 | |
| P | #1 | - | 99 | 99 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LG/LT | #68 | 40 | 46 | - | - | |
| RG/LG | #77 | 46 | 46 | - | - | |
| LLB | #57 | 86 | 79 | 92 | 33 |

