Washington Commanders Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #8 87 65 65 64 48 54 97 67 86 89 88 88 88 55 16
QB #17 77 69 67 68 58 67 90 92 64 89 83 83 83 55 27
QB #15 74 50 48 51 54 43 83 76 79 86 80 80 80 38 34

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #26 94 95 98 95 68 79 95 87 88 85 87 96 91 68
RB #46 81 87 88 84 73 64 81 86 74 84 84 72 60 66
FB #45 80 64 69 56 72 57 71 52 62 71 70 40 40 57
FB #31 76 85 87 78 75 52 65 75 68 80 85 55 73 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #89 92 97 98 98 45 85 93 85 87 92
WR #82 85 94 97 98 54 83 97 91 75 84
WR #85 85 88 90 91 45 93 88 84 77 92
WR #80 79 92 90 85 49 80 86 75 80 82
WR #83 73 89 85 81 53 80 90 85 79 75

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #47 98 82 84 82 68 82 87 82 90 54 46 68
TE #88 85 67 70 65 75 57 75 80 77 65 62 75

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RG #77 94 92 54 58 84 88 87 97 89 87
LT #60 93 97 51 69 84 94 87 92 95 92
RT #76 91 97 47 74 85 92 90 86 98 94
C #61 86 87 53 55 81 87 86 87 89 89
T #71 84 93 45 61 84 90 82 85 93 86
LG #66 79 97 40 67 80 82 73 79 91 55
G #62 74 88 49 64 79 80 69 82 84 76
G #72 72 85 47 58 65 87 69 82 82 71
T #69 64 86 43 66 84 77 52 77 84 76

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
LDT #96 90 65 78 64 87 69 81 86 81 80 88 80
LDE #93 87 65 70 62 87 77 79 89 86 68 88 82
RDE #99 87 76 84 74 75 68 84 88 80 79 79 77
DE #97 84 63 67 60 86 51 76 75 88 66 87 85
DT #95 71 53 59 60 88 71 70 72 65 62 74 55
NT #94 67 47 52 45 89 64 85 85 54 55 84 45
DE #92 65 68 73 64 73 61 81 77 55 49 72 50
DT #73 65 46 55 45 85 65 82 82 59 56 79 40

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR BSH PRC ZCV MCV
MLB #98 87 85 87 86 69 91 89 80 86 88 91 - 84 65 70
LB #96 84 77 82 74 74 70 80 81 85 85 77 86 77 50 35
LB #52 79 83 85 86 69 96 58 78 60 84 80 - 68 76 67
LB #50 66 75 76 75 68 66 78 77 67 75 79 - 45 40 30

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
FS #21 95 91 94 93 71 95 94 92 71 85 96 80 76 85
LCB #24 91 94 94 93 55 93 95 72 90 95 91 83 65 67
SS #40 89 85 89 82 74 80 88 89 84 55 77 83 53 87
RCB #22 83 90 92 93 66 92 92 88 72 87 88 70 66 67
DB #20 80 84 84 83 60 72 82 85 80 65 65 70 54 78
LCB #25 80 88 89 86 64 87 85 76 78 74 77 45 60 67
DB #24 75 88 87 86 64 90 93 88 64 67 75 60 60 68
SS #36 71 85 87 80 62 74 77 80 65 60 70 65 55 63
DB #32 64 89 85 83 45 80 71 76 50 55 60 45 57 61
DB #41 63 90 90 86 70 70 83 84 60 62 68 67 60 20

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #10 81 76 95 82 0 90 65
P #4 69 58 85 84 0 70 85
LS #71 53 59 21 29 0 41 37

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #53 93 83 87 81 76 85 86 85 91 27
RLB #57 83 78 77 76 76 79 89 90 84 30