Washington Commanders Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #17 | 81 | 69 | 67 | 68 | 58 | 67 | 90 | 92 | 70 | 91 | 83 | 83 | 83 | 55 | 27 | |
| QB | #8 | 80 | 62 | 60 | 60 | 46 | 54 | 97 | 67 | 78 | 86 | 84 | 84 | 84 | 55 | 16 | |
| QB | #15 | 73 | 50 | 48 | 51 | 54 | 43 | 83 | 76 | 75 | 85 | 80 | 80 | 80 | 38 | 34 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #26 | 92 | 94 | 96 | 94 | 68 | 79 | 95 | 70 | 88 | 85 | 88 | 96 | 91 | 67 | 62 | |
| RB | #46 | 84 | 88 | 90 | 89 | 73 | 64 | 81 | 86 | 85 | 85 | 87 | 84 | 72 | 68 | 45 | |
| FB | #45 | 83 | 64 | 69 | 56 | 72 | 57 | 71 | 52 | 62 | 71 | 64 | 40 | 40 | 57 | 45 | |
| FB | #31 | 70 | 86 | 88 | 78 | 77 | 52 | 65 | 75 | 69 | 82 | 85 | 65 | 73 | 57 | 36 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #89 | 88 | 98 | 98 | 98 | 44 | 85 | 93 | 83 | 85 | 87 | 81 | 82 | - | 88 | 88 | 88 | 85 | |
| WR | #86 | 80 | 90 | 91 | 91 | 52 | 86 | 92 | 80 | 84 | 86 | 70 | 69 | 80 | - | - | - | - | |
| WR | #85 | 78 | 88 | 90 | 89 | 44 | 92 | 88 | 84 | 77 | 82 | 78 | 98 | - | 77 | 77 | 77 | 74 | |
| WR | #82 | 74 | 93 | 97 | 98 | 52 | 83 | 97 | 91 | 72 | 79 | 70 | 74 | - | 66 | 66 | 66 | 69 | |
| WR | #83 | 68 | 88 | 85 | 82 | 53 | 80 | 90 | 85 | 80 | 79 | 60 | 65 | - | 64 | 64 | 64 | 69 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #47 | 90 | 83 | 84 | 85 | 68 | 82 | 87 | 84 | 87 | 87 | 86 | 86 | 86 | 54 | 46 | 68 | |
| TE | #87 | 65 | 62 | 65 | 60 | 72 | 50 | 71 | 70 | 64 | 60 | 51 | 51 | 51 | 64 | 59 | 79 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #60 | 94 | 97 | 51 | 69 | 84 | 87 | 92 | 95 | 92 | |
| G | #77 | 93 | 92 | 52 | 58 | 84 | 85 | 94 | 88 | 87 | |
| T | #76 | 90 | 95 | 47 | 74 | 85 | 86 | 90 | 94 | 94 | |
| LG | #66 | 86 | 86 | 50 | 65 | 81 | 88 | 87 | 86 | 82 | |
| RT | #71 | 85 | 90 | 44 | 65 | 72 | 80 | 84 | 89 | 86 | |
| C | #61 | 85 | 87 | 53 | 55 | 81 | 86 | 87 | 89 | 89 | |
| G | #75 | 83 | 86 | 51 | 49 | 72 | 77 | 89 | 86 | 80 | |
| RG | #69 | 82 | 90 | 45 | 69 | 87 | 86 | 82 | 89 | 84 | |
| G | #62 | 75 | 89 | 44 | 64 | 79 | 66 | 80 | 85 | 78 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #96 | 88 | 65 | 78 | 64 | 86 | 69 | 81 | 80 | 80 | 82 | 56 | 80 | |
| DE | #99 | 85 | 76 | 84 | 74 | 75 | 68 | 84 | 74 | 79 | 76 | 54 | 70 | |
| DE | #93 | 80 | 65 | 68 | 62 | 84 | 77 | 79 | 80 | 68 | 84 | 57 | 80 | |
| DT | #64 | 75 | 61 | 80 | 62 | 84 | 68 | 86 | 60 | 64 | 85 | 55 | 60 | |
| DE | #92 | 65 | 72 | 76 | 68 | 73 | 61 | 81 | 58 | 49 | 72 | 51 | 50 | |
| DT | #73 | 65 | 46 | 55 | 45 | 87 | 65 | 82 | 60 | 60 | 80 | 50 | 55 | |
| DT | #94 | 64 | 47 | 52 | 45 | 89 | 64 | 85 | 54 | 55 | 84 | 47 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #50 | 64 | 77 | 78 | 74 | 68 | 66 | 78 | 68 | 78 | 60 | 80 | 50 | 55 | 50 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #21 | 90 | 91 | 94 | 91 | 77 | 96 | 94 | 92 | 77 | 50 | 78 | 55 | 70 | 82 | 84 | 99 | |
| CB | #24 | 88 | 88 | 90 | 88 | 55 | 93 | 95 | 72 | 88 | 85 | 92 | 88 | 85 | 66 | 64 | 38 | |
| CB | #22 | 88 | 91 | 92 | 92 | 66 | 93 | 92 | 88 | 77 | 87 | 89 | 92 | 72 | 63 | 68 | 51 | |
| SS | #30 | 85 | 94 | 96 | 93 | 74 | 94 | 92 | 95 | 62 | 60 | 70 | 44 | 58 | 60 | 82 | 90 | |
| CB | #27 | 83 | 92 | 94 | 94 | 45 | 91 | 92 | 77 | 77 | 87 | 80 | 70 | 70 | 70 | 50 | 42 | |
| DB | #23 | 78 | 84 | 84 | 84 | 63 | 82 | 86 | 82 | 78 | 60 | 70 | 48 | 78 | 52 | 74 | 66 | |
| DB | #20 | 76 | 84 | 84 | 83 | 60 | 72 | 82 | 85 | 80 | 65 | 65 | 30 | 70 | 54 | 78 | 78 | |
| DB | #38 | 76 | 87 | 87 | 85 | 58 | 85 | 80 | 81 | 76 | 66 | 85 | 70 | 76 | 62 | 70 | 60 | |
| DB | #39 | 72 | 85 | 87 | 80 | 60 | 74 | 77 | 80 | 70 | 65 | 75 | 30 | 70 | 59 | 69 | 56 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #6 | 79 | 65 | 90 | 86 | 0 | 75 | 88 | |
| P | #4 | 76 | 62 | 87 | 86 | 0 | 70 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 90 | 83 | 87 | 81 | 76 | 85 | 86 | 85 | 91 | 27 | |
| RLB | #52 | 78 | 82 | 86 | 85 | 68 | 69 | 96 | 58 | 84 | 14 |




















