Washington Commanders Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #5 | 50 | 95 | 58 | 58 | |
| QB | #19 | 23 | - | - | - |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #40 | 90 | 90 | 95 | 95 | 36 | 50 | |
| FB | #30 | 82 | 74 | 99 | 9 | 9 | 43 | |
| FB | #37 | 43 | 43 | 99 | 9 | 29 | 9 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #85 | 90 | 82 | 95 | 74 | 9 | |
| WR | #83 | 95 | 74 | 82 | 43 | 9 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #22 | 43 | 50 | 98 | 9 | |
| TE | #89 | 50 | 66 | 98 | 50 | |
| TE | #88 | 43 | 43 | 95 | 9 | |
| TE | #48 | 43 | - | - | - |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #79 | 50 | 43 | 50 | 98 | |
| LG | #67 | - | 95 | 82 | 90 | |
| C | #75 | - | 98 | 66 | 98 | |
| RG | #63 | - | 98 | 66 | 90 | |
| RT | #76 | 50 | 29 | 50 | 90 | |
| T | #77 | - | 99 | 74 | 82 | |
| G | #61 | - | 99 | 58 | 58 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #91 | 50 | 43 | - | 36 | 50 | 50 | |
| DT | #94 | 43 | 66 | - | 23 | 43 | 74 | |
| DT | #78 | 50 | 43 | - | 95 | 36 | 50 | |
| DE | #98 | 50 | 58 | - | 90 | 43 | 58 | |
| DE | #97 | 36 | 50 | 50 | 99 | 82 | 90 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #56 | 58 | 82 | 74 | 58 | |
| LB | #54 | 58 | 50 | 74 | 82 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #25 | 95 | 95 | 50 | 23 | 50 | 58 | |
| FS | #38 | 90 | 95 | 16 | 16 | 16 | 43 | |
| CB | #28 | 98 | 99 | 58 | 95 | 58 | 95 | |
| DB | #41 | 90 | 95 | 23 | 23 | 23 | 36 | |
| SS | #34 | 82 | 90 | 29 | 50 | 29 | 74 | |
| DB | #29 | 90 | 98 | 58 | 74 | 58 | 95 | |
| DB | #24 | 82 | 95 | 9 | 29 | 9 | 29 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #8 | 3 | 82 | 74 | |
| P | #1 | 3 | 58 | 95 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #57 | 74 | 90 | 82 | 90 |
