Washington Commanders Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 60 | 48 | 49 | 45 | 73 | 41 | 85 | 70 | 57 | 77 | 10 | 14 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 86 | 78 | 59 | 70 | 96 | 80 | 74 | 84 | 80 | 27 | |
| RB | #47 | 59 | 87 | 55 | 69 | 96 | 71 | 50 | 49 | 75 | 17 | |
| RB | #48 | 46 | 66 | 63 | 56 | 72 | 71 | 47 | 54 | 72 | 17 | |
| FB | #20 | 29 | 68 | 57 | 63 | 51 | 65 | 36 | 36 | 65 | 19 | |
| RB | #30 | 26 | 78 | 51 | 70 | 54 | 47 | 39 | 31 | 30 | 35 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #85 | 67 | 81 | 77 | 82 | 75 | 74 | 64 | 62 | 15 | |
| WR | #19 | 57 | 79 | 77 | 75 | 30 | 64 | 58 | 63 | 40 | |
| WR | #82 | 40 | 82 | 64 | 86 | 32 | 58 | 44 | 38 | 10 | |
| WR | #86 | 37 | 77 | 73 | 71 | 32 | 52 | 33 | 36 | 10 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 84 | 48 | 37 | 53 | 80 | 56 | 13 | 46 | |
| TE | #89 | 45 | 47 | 34 | 50 | 67 | 69 | 40 | 24 | |
| TE | #88 | 22 | 45 | 39 | 48 | 56 | 56 | 25 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RT | #76 | 76 | 32 | 57 | 79 | 76 | 81 | |
| LT | #68 | 74 | 30 | 42 | 76 | 68 | 83 | |
| RG | #75 | 72 | 39 | 55 | 77 | 72 | 81 | |
| LG | #77 | 67 | 36 | 58 | 64 | 59 | 69 | |
| C | #52 | 61 | 33 | 53 | 66 | 78 | 54 | |
| LG | #69 | 54 | 27 | 37 | 53 | 54 | 52 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #93 | 56 | 35 | 20 | 39 | 61 | 53 | 45 | |
| DT | #94 | 50 | 46 | 17 | 52 | 72 | 48 | 45 | |
| DE | #96 | 48 | 37 | 34 | 45 | 55 | 45 | 37 | |
| DE | #97 | 45 | 52 | 37 | 60 | 59 | 42 | 45 | |
| DE | #98 | 38 | 42 | 26 | 48 | 56 | 39 | 39 | |
| DT | #95 | 38 | 34 | 21 | 40 | 64 | 39 | 36 | |
| DE | #92 | 34 | 40 | 22 | 43 | 50 | 32 | 34 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #99 | 92 | 61 | 44 | 64 | 58 | 88 | 87 | |
| LB | #91 | 29 | 37 | 37 | 41 | 55 | 27 | 30 | |
| LB | #50 | 19 | 58 | 37 | 59 | 77 | 19 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #25 | 69 | 89 | 87 | 92 | 96 | 71 | 93 | 57 | 99 | |
| FS | #24 | 64 | 79 | 80 | 90 | 39 | 64 | 89 | 50 | 92 | |
| CB | #28 | 48 | 83 | 75 | 92 | 91 | 75 | 77 | 50 | 74 | |
| DB | #29 | 42 | 76 | 76 | 74 | 39 | 56 | 66 | 37 | 65 | |
| SS | #38 | 30 | 70 | 77 | 76 | 35 | 52 | 51 | 37 | 30 | |
| DB | #31 | 29 | 81 | 77 | 81 | 36 | 56 | 40 | 31 | 32 | |
| DB | #35 | 25 | 75 | 61 | 76 | 40 | 52 | 54 | 26 | 47 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| LS | #64 | 73 | 75 | - | - | 69 | |
| K | #16 | 63 | 19 | 90 | 75 | 50 | |
| P | #1 | 38 | 30 | 86 | 97 | 40 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #53 | 93 | 58 | 44 | 63 | 94 | 52 | 98 | 22 | 15 | |
| LLB | #57 | 87 | 67 | 44 | 72 | 85 | 69 | 89 | 13 | 25 |

