Washington Commanders Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #12 | 33 | 66 | 59 | 13 | |
| QB | #5 | 46 | 86 | 53 | 20 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #21 | 79 | 73 | 20 | 53 | 59 | 59 | |
| RB | #40 | 73 | 73 | 33 | 46 | 46 | 53 | |
| RB | #30 | 79 | 73 | 99 | 20 | 53 | 40 | |
| FB | #20 | 53 | 59 | 53 | 20 | 59 | 59 | |
| FB | #34 | 46 | 53 | 79 | 20 | 73 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #85 | 92 | 73 | 33 | 79 | 13 | |
| WR | #82 | 86 | 79 | 46 | 66 | 33 | |
| WR | #83 | 73 | 73 | 26 | 33 | 13 | |
| WR | #86 | 66 | 66 | 99 | 13 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #88 | 59 | 53 | 66 | 53 | |
| TE | #89 | 46 | 46 | 66 | 20 | |
| TE | #87 | 40 | 46 | 33 | 13 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| T | #79 | 59 | 33 | 73 | 66 | |
| LG | #67 | 92 | 26 | 66 | 79 | |
| C | #75 | 59 | 20 | 66 | 53 | |
| RG | #77 | 79 | 26 | 73 | 73 | |
| RT | #76 | 86 | 20 | 79 | 66 | |
| T | #74 | 79 | 26 | 59 | 59 | |
| RG | #61 | 66 | 20 | 59 | 40 | |
| C | #52 | 92 | 13 | 66 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #98 | 40 | 46 | 73 | 66 | 59 | |
| DT | #93 | 40 | 40 | 73 | 53 | 66 | |
| DT | #78 | 40 | 33 | 73 | 66 | 46 | |
| DE | #97 | 53 | 53 | 73 | 73 | 53 | |
| DE | #92 | 46 | 53 | 59 | 46 | 53 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #50 | 73 | 53 | 66 | 53 | 66 | |
| MLB | #99 | 53 | 46 | 66 | 73 | 53 | |
| LB | #91 | 40 | 53 | 66 | 53 | 73 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #25 | 86 | 79 | 26 | 66 | 33 | 53 | |
| CB | #28 | 92 | 92 | 26 | 86 | 66 | 59 | |
| DB | #31 | 73 | 73 | 33 | 46 | 66 | 46 | |
| FS | #24 | 79 | 73 | 53 | 79 | 73 | 73 | |
| SS | #37 | 79 | 73 | 53 | 86 | 66 | 86 | |
| DB | #38 | 73 | 73 | 46 | 46 | 40 | 40 | |
| DB | #27 | 73 | 59 | 33 | 40 | 46 | 66 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #3 | 99 | 73 | 59 | |
| P | #1 | 99 | 59 | 66 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #57 | 79 | 79 | 66 | 79 | |
| RLB | #53 | 46 | 53 | 66 | 73 |

