Washington Commanders Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #3 78 47 48 54 61 42 84 77 80 94 - 82 82 82 38 - 12
QB #18 50 58 57 56 50 50 59 76 53 69 - 66 66 66 48 - 18
QB #8 41 48 47 47 52 42 90 84 50 73 55 - - - 33 23 33

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #48 88 85 93 83 71 83 97 88 89 92 - 61
FB #30 79 73 78 76 68 70 83 78 77 78 80 64
RB #23 60 75 80 75 54 71 73 40 65 66 77 55
RB #20 60 82 78 78 56 74 74 75 57 62 61 64
RB #45 50 77 73 77 60 67 72 80 60 53 - 55
FB #47 44 53 50 48 56 56 55 79 49 58 55 46

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #82 80 85 86 85 57 82 89 68 84 85
WR #83 72 84 86 85 53 79 78 77 75 74
WR #87 71 86 85 83 59 93 75 82 60 71
WR #88 57 81 80 73 48 74 75 80 45 69

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #80 75 68 72 66 69 54 83 77 69 58 57
TE #89 54 62 64 63 49 54 56 62 66 47 45
TE #86 50 52 58 56 66 46 64 57 49 58 56

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
RT #76 85 92 57 92 93 92 84 88 88
LT #60 82 92 55 89 83 94 75 88 87
RG #66 77 90 52 83 81 91 77 85 83
RG #62 74 90 51 77 84 66 80 81 78
C #52 73 83 56 83 80 91 78 80 80
RT #73 58 75 - - - - - - -
RG #66 51 84 50 84 83 83 47 65 68
OL #51 47 78 42 55 62 76 53 65 66
LG #64 36 80 41 50 63 73 47 58 56

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDE #78 86 66 76 67 85 71 73 89 97 80
LDE #99 80 67 71 67 79 79 79 84 87 77
RDT #90 72 65 67 70 79 83 84 85 74 78
LDT #95 72 55 60 48 85 74 69 78 80 80
DE #75 64 59 65 47 78 65 69 71 63 72
DT #79 57 55 64 55 84 80 65 75 54 66
DT #91 54 57 53 59 79 76 87 83 51 67

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LB #59 71 72 70 69 64 80 76 75 76 79
MLB #55 63 67 60 63 69 57 70 69 65 81
LB #53 53 69 62 68 68 55 63 66 60 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #24 96 98 96 97 53 91 95 95 92 73 60
CB #21 83 91 96 87 45 88 85 56 92 70 41
DB #28 79 94 89 83 46 79 83 80 93 52 54
DB #35 78 84 77 83 57 71 82 79 82 57 69
SS #29 77 80 81 79 56 60 81 79 82 54 82
RCB #21 68 89 91 91 40 80 65 83 62 61 46
FS #34 65 82 80 79 54 78 65 84 59 54 60
DB #25 63 81 83 79 43 84 77 80 70 50 57
FS #31 62 82 80 80 48 70 79 72 61 59 61
DB #26 62 84 87 83 48 73 80 85 58 60 49

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #4 82 88 86 88 57 86
K #1 66 77 84 83 71 75
LS #77 42 56 17 25 55 58

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #56 79 85 83 81 76 64 93 94 74 35
RLB #50 72 71 64 75 66 76 79 73 78 27