Washington Commanders Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Commanders Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 51 | 48 | 55 | 58 | 4 | 75 | 78 | 73 | 53 | 36 | 9 | |
| QB | #10 | 56 | 53 | 59 | 49 | 4 | 27 | 59 | 55 | 33 | 34 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 82 | 85 | 85 | 64 | 39 | 90 | 55 | 80 | 58 | |
| RB | #47 | 62 | 69 | 69 | 74 | 65 | 80 | 64 | 59 | 59 | |
| FB | #48 | 82 | 78 | 75 | 64 | 38 | 58 | 58 | 57 | 46 | |
| RB | #40 | 85 | 85 | 85 | 67 | 19 | 59 | 57 | 58 | 49 | |
| RB | #30 | 81 | 78 | 84 | 57 | 39 | 90 | 65 | 55 | 73 | |
| RB | #36 | 65 | 64 | 67 | 67 | 32 | 35 | 51 | 49 | 49 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 82 | 78 | 82 | 62 | 24 | 80 | 78 | 67 | |
| WR | #86 | 78 | 76 | 78 | 52 | 24 | 80 | 69 | 62 | |
| WR | #83 | 82 | 78 | 82 | 52 | 24 | 59 | 43 | 59 | |
| WR | #87 | 85 | 83 | 90 | 47 | 29 | 49 | 35 | 58 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #84 | 49 | 53 | 57 | 64 | 75 | 67 | |
| TE | #88 | 52 | 53 | 53 | 71 | 78 | 30 | |
| TE | #80 | 73 | 69 | 73 | 69 | 62 | 49 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LG | #77 | 88 | 55 | 90 | 90 | 75 | 80 | |
| C | #52 | 83 | 49 | 89 | 84 | 82 | 82 | |
| RT | #67 | 85 | 45 | 69 | 71 | 73 | 74 | |
| T | #76 | 82 | 40 | 58 | 64 | 49 | 69 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 64 | 60 | 71 | 85 | 9 | 80 | 74 | |
| DT | #95 | 49 | 60 | 60 | 85 | 9 | 80 | 84 | |
| DT | #94 | 51 | 64 | 59 | 85 | 9 | 88 | 87 | |
| DE | #92 | 64 | 60 | 69 | 81 | 9 | 55 | 46 | |
| DT | #93 | 51 | 53 | 53 | 82 | 9 | 41 | 25 | |
| DE | #97 | 58 | 57 | 62 | 78 | 9 | 49 | 36 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #53 | 71 | 69 | 75 | 74 | 9 | 85 | 85 | |
| LB | #51 | 67 | 64 | 71 | 62 | 9 | 56 | 46 | |
| LB | #98 | 64 | 60 | 67 | 62 | 9 | 36 | 29 | |
| LB | #59 | 74 | 71 | 76 | 62 | 9 | 26 | 35 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #26 | 87 | 78 | 85 | 52 | 9 | 95 | 29 | 78 | |
| CB | #28 | 88 | 81 | 87 | 49 | 9 | 99 | 29 | 80 | |
| FS | #24 | 82 | 82 | 82 | 58 | 9 | 84 | 29 | 80 | |
| DB | #37 | 71 | 78 | 78 | 60 | 9 | 71 | 24 | 67 | |
| DB | #31 | 89 | 80 | 83 | 51 | 9 | 46 | 49 | 49 | |
| SS | #35 | 80 | 80 | 80 | 55 | 9 | 30 | 22 | 36 | |
| DB | #22 | 78 | 76 | 76 | 57 | 9 | 26 | 9 | 45 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #16 | 80 | 82 | 80 | 0 | |
| P | #1 | 76 | 90 | 88 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT/LG | #74 | 42 | 39 | 45 | 88 | 85 | 76 | - | - | - | |
| RT/RG | #68 | 41 | 38 | 45 | 85 | 80 | 75 | - | - | - | |
| LLB | #57 | 76 | 73 | 84 | 78 | 88 | 9 | 78 | 19 | 21 | |
| RLB | #50 | 69 | 65 | 71 | 71 | 65 | 9 | 62 | 19 | 20 | |
| LLB | #54 | 64 | 55 | 67 | 71 | 50 | 9 | 16 | 19 | 19 |

