Chicago Bears Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #8 70 67 66 69 58 56 94 64 68 80 78 - - - 45 51 20
QB #9 69 47 49 55 52 49 83 60 76 81 - 83 83 83 29 - 20
QB #15 67 49 52 54 59 45 81 70 71 83 - 77 77 77 41 - 31
QB #17 59 50 45 48 48 22 69 81 72 67 77 - - - 31 20 20

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #31 78 65 62 59 75 56 86 79 68 71 72 59
RB #20 76 82 82 87 59 65 75 84 76 84 - 67
RB #36 67 85 82 84 59 72 83 75 67 69 68 57
RB #35 66 79 81 78 67 72 83 87 62 65 - 59
FB #45 58 60 61 59 66 51 82 80 61 59 59 56

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #88 85 90 91 90 58 93 88 70 85 85 -
WR #83 77 88 89 88 58 90 87 85 66 76 -
WR #81 77 81 79 83 49 74 79 72 85 90 53
WR #86 65 81 81 82 54 80 70 87 62 69 -
WR #80 64 86 87 82 55 84 85 85 52 65 -
WR #87 62 81 74 79 52 90 58 85 56 68 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #84 65 58 62 59 72 49 74 66 62 58 61
TE #85 55 57 58 48 65 50 70 58 49 62 61
TE #89 44 66 68 61 72 52 85 52 38 47 49

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LT #78 81 90 53 89 87 92 82 84 86
C #57 81 93 55 83 81 91 82 87 82
RT #71 81 87 48 75 76 87 88 86 89
RG #58 74 89 50 83 81 91 75 78 83
LG #64 63 88 48 87 88 87 63 74 71
RT #79 63 87 50 87 88 87 65 73 73
OL #69 56 82 46 70 64 40 55 73 70
T #74 49 81 44 65 68 81 59 66 61
T #65 48 80 43 65 72 81 52 66 61

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDT #92 85 54 64 51 95 62 70 87 88 90
RDT #94 83 57 66 51 89 82 84 91 86 88
RDE #93 79 64 67 68 82 85 84 89 80 78
LDE #98 76 64 65 68 78 84 80 83 77 77
DT #97 64 51 56 49 82 76 77 79 66 79
DT #70 60 57 56 51 84 79 84 82 52 76
LE #90 56 58 48 61 78 66 69 70 58 65
RE #96 54 59 43 54 73 55 58 78 84 65

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #54 90 85 86 85 79 90 97 97 80 91
LB #67 67 65 73 70 68 82 74 75 59 68
LB #55 64 66 62 77 67 66 72 77 68 72
LB #55 62 72 61 69 68 66 66 70 67 70
LB #91 61 70 66 69 72 70 85 76 55 79

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #37 83 84 87 84 61 75 86 85 84 56 80
FS #30 83 86 86 85 62 78 86 90 78 64 66
DB #25 69 85 87 82 50 86 84 75 74 53 61
RCB #21 66 89 87 88 42 89 85 72 56 63 53
LCB #23 63 86 83 84 51 80 79 87 61 51 61
LCB #27 62 86 82 81 43 82 80 77 65 52 52
DB #29 62 82 79 72 53 64 71 71 70 50 60
DB #43 55 81 74 79 52 68 79 84 50 51 63

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #4 82 81 87 89 54 85
K #2 79 83 87 86 70 94

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #53 75 78 70 73 74 71 91 91 76 27
LLB #59 65 63 62 72 76 60 74 88 77 31