Chicago Bears Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #18 | 46 | 53 | 53 | 66 | 33 | |
| QB | #12 | 46 | 46 | 79 | 86 | 26 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #31 | 79 | 59 | 79 | 66 | 59 | |
| RB | #21 | 59 | 73 | 66 | 26 | 26 | |
| RB | #38 | 46 | 46 | 53 | 13 | 46 | |
| RB | #29 | 66 | 73 | 53 | 33 | 53 | |
| FB | #30 | 59 | 66 | 40 | 40 | 40 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 86 | 86 | 66 | 33 | |
| WR | #81 | 79 | 79 | 53 | 20 | |
| WR | #83 | 79 | 66 | 20 | 20 | |
| WR | #86 | 79 | 40 | 79 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #88 | 73 | 73 | 26 | |
| TE | #85 | 59 | 53 | 33 | |
| TE | #84 | 46 | 46 | 40 | |
| TE | #89 | 46 | 40 | 46 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #64 | 53 | 89 | 46 | |
| LG | #75 | 40 | 79 | 40 | |
| C | #58 | 40 | 62 | 40 | |
| RG | #63 | 46 | 62 | 40 | |
| RT | #71 | 46 | 76 | 40 | |
| T | #72 | 40 | 49 | 26 | |
| G | #62 | 33 | 49 | 26 | |
| LG | #65 | 40 | 49 | 26 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| DE | #90 | 53 | 66 | - | 66 | |
| DT | #98 | 46 | 46 | - | 53 | |
| DT | #93 | 40 | 40 | - | 40 | |
| DT | #97 | 53 | 53 | - | 46 | |
| DT | #99 | 46 | 53 | - | 40 | |
| DE | #95 | 46 | 46 | 33 | 7 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #53 | 53 | 46 | 26 | 46 | |
| LB | #59 | 59 | 66 | 46 | 46 | |
| MLB | #52 | 73 | 59 | 86 | 40 | |
| LB | #57 | 46 | 53 | 26 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #25 | 86 | 86 | 59 | 73 | |
| DB | #33 | 92 | 92 | 33 | 40 | |
| CB | #27 | 79 | 79 | 46 | 40 | |
| DB | #24 | 79 | 79 | 46 | 40 | |
| DB | #36 | 73 | 73 | 40 | 33 | |
| SS | #23 | 73 | 73 | 59 | 66 | |
| DB | #48 | 79 | 73 | 26 | 26 | |
| FS | #26 | 59 | 59 | 26 | 20 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #1 | 79 | 79 | |
| P | #16 | 79 | 79 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #92 | 66 | 66 | 46 | 46 | |
| LLB | #54 | 59 | 66 | 26 | 53 |


