Chicago Bears Madden NFL 2004 Player Ratings - 2003 Roster
Madden Year: 2004
Browse all years
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 79 | 79 | 79 | 75 | 65 | 60 | 99 | 88 | 72 | 85 | 78 | 78 | 78 | 60 | 20 | |
| QB | #12 | 74 | 33 | 37 | 36 | 50 | 39 | 82 | 30 | 87 | 85 | 85 | 85 | 85 | 42 | 15 | |
| QB | #8 | 73 | 52 | 52 | 58 | 48 | 55 | 84 | 85 | 66 | 87 | 85 | 85 | 85 | 47 | 21 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #35 | 81 | 85 | 85 | 81 | 72 | 72 | 89 | 83 | 80 | 77 | - | 63 | |
| FB | 76 | 62 | 64 | 57 | 75 | 56 | 86 | 79 | 68 | 71 | 71 | 57 | ||
| FB | #36 | 69 | 65 | 69 | 57 | 64 | 63 | 85 | 63 | 55 | 70 | - | 64 | |
| RB | #29 | 67 | 83 | 85 | 82 | 68 | 69 | 79 | 83 | 52 | 70 | - | 54 | |
| RB | #27 | 58 | 82 | 77 | 74 | 60 | 67 | 72 | 36 | 61 | 60 | - | 61 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #86 | 90 | 91 | 90 | 88 | 63 | 90 | 91 | 81 | 89 | 92 | - | |
| WR | #80 | 78 | 90 | 89 | 87 | 55 | 85 | 86 | 73 | 71 | 80 | - | |
| WR | #83 | 78 | 87 | 87 | 87 | 56 | 93 | 90 | 87 | 68 | 81 | - | |
| WR | 65 | 88 | 84 | 80 | 43 | 84 | 71 | 74 | 56 | 71 | 46 | ||
| WR | #84 | 64 | 85 | 88 | 83 | 44 | 76 | 80 | 76 | 52 | 72 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 75 | 71 | 81 | 72 | 65 | 78 | 86 | 74 | 75 | 54 | 51 | |
| TE | 70 | 66 | 64 | 68 | 75 | 69 | 65 | 65 | 69 | 59 | 49 | ||
| TE | #85 | 60 | 68 | 72 | 67 | 64 | 72 | 75 | 59 | 65 | 50 | 49 | |
| TE | #89 | 55 | 64 | 68 | 60 | 76 | 70 | 77 | 62 | 55 | 51 | 52 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #57 | 96 | 95 | 51 | 56 | 81 | 91 | 92 | 94 | 91 | |
| LG | 85 | 90 | 45 | 67 | 85 | 87 | 84 | 89 | 87 | ||
| RG | #58 | 76 | 91 | 38 | 64 | 78 | 91 | 77 | 74 | 88 | |
| RT | 74 | 88 | 55 | 70 | 77 | 72 | 65 | 82 | 84 | ||
| LT | #69 | 73 | 88 | 48 | 55 | 63 | 75 | 68 | 81 | 83 | |
| LT | 73 | 89 | 50 | 68 | 89 | 50 | 69 | 80 | 82 | ||
| G | #60 | 68 | 86 | 50 | 68 | 84 | 50 | 56 | 76 | 81 | |
| RT | #78 | 65 | 90 | 35 | 53 | 45 | 89 | 62 | 75 | 85 | |
| LG | #79 | 56 | 82 | 45 | 72 | 75 | 72 | 45 | 75 | 78 | |
| T | #65 | 50 | 82 | 36 | 40 | 58 | 81 | 46 | 74 | 70 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #94 | 90 | 52 | 64 | 46 | 93 | 54 | 75 | 94 | 88 | 91 | |
| DT | #98 | 80 | 60 | 67 | 64 | 83 | 75 | 67 | 83 | 77 | 82 | |
| DE | #93 | 79 | 62 | 63 | 65 | 85 | 77 | 79 | 89 | 77 | 84 | |
| DE | #96 | 77 | 77 | 85 | 74 | 65 | 70 | 80 | 72 | 64 | 70 | |
| DT | #70 | 76 | 56 | 65 | 54 | 88 | 68 | 84 | 85 | 64 | 82 | |
| DE | #97 | 75 | 65 | 74 | 64 | 77 | 75 | 84 | 75 | 66 | 77 | |
| DE | #99 | 58 | 55 | 58 | 60 | 73 | 67 | 72 | 75 | 48 | 73 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 98 | 89 | 93 | 86 | 82 | 95 | 97 | 97 | 89 | 95 | |
| LB | #92 | 89 | 46 | 53 | 46 | 96 | 45 | 74 | 87 | 89 | 94 | |
| LB | #59 | 73 | 74 | 70 | 73 | 75 | 84 | 79 | 65 | 68 | 78 | |
| LB | #90 | 70 | 75 | 77 | 74 | 70 | 83 | 84 | 60 | 64 | 77 | |
| LB | #52 | 55 | 70 | 69 | 70 | 67 | 69 | 78 | 76 | 50 | 68 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #30 | 91 | 90 | 91 | 90 | 63 | 77 | 90 | 85 | 84 | 69 | 71 | |
| CB | #23 | 79 | 89 | 90 | 87 | 53 | 87 | 89 | 81 | 73 | 66 | 63 | |
| SS | #43 | 77 | 84 | 87 | 82 | 59 | 68 | 80 | 74 | 69 | 62 | 77 | |
| DB | #27 | 66 | 86 | 87 | 81 | 50 | 90 | 85 | 83 | 55 | 59 | 53 | |
| CB | #33 | 65 | 90 | 88 | 82 | 51 | 83 | 84 | 82 | 49 | 56 | 57 | |
| SS | #25 | 62 | 82 | 89 | 80 | 60 | 76 | 66 | 76 | 51 | 54 | 64 | |
| DB | #26 | 61 | 80 | 73 | 74 | 48 | 76 | 75 | 70 | 72 | 50 | 52 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #4 | 95 | 86 | 91 | 92 | 0 | 87 | 78 | |
| K | #2 | 90 | 82 | 89 | 92 | 0 | 94 | 93 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #53 | 86 | 79 | 77 | 77 | 78 | 81 | 89 | 90 | 87 | 30 |












