Chicago Bears Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #12 | 33 | 73 | 66 | 13 | |
| QB | #4 | 40 | 46 | 79 | 7 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #31 | 86 | 73 | 66 | 66 | 53 | 46 | |
| RB | #27 | 59 | 66 | 40 | 53 | 59 | 46 | |
| RB | #43 | 66 | 73 | 53 | 20 | 33 | 53 | |
| FB | #30 | 66 | 53 | 59 | 13 | 59 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #81 | 66 | 73 | 99 | 86 | 13 | |
| WR | #80 | 73 | 79 | 99 | 79 | 13 | |
| WR | #18 | 53 | 73 | 26 | 7 | 7 | |
| WR | #86 | 86 | 79 | 33 | 79 | 7 | |
| WR | #82 | 66 | 73 | 13 | 26 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #85 | 26 | 40 | 53 | 7 | |
| TE | #84 | 59 | 53 | 26 | 33 | |
| TE | #87 | 26 | 46 | 53 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #64 | 66 | 33 | 66 | 66 | |
| LG | #75 | 73 | 26 | 66 | 40 | |
| C | #67 | 73 | 33 | 73 | 66 | |
| RG | #58 | 59 | 40 | 66 | 66 | |
| RT | #71 | 73 | 46 | 73 | 73 | |
| T | #70 | 66 | 33 | 59 | 46 | |
| G | #63 | 66 | 26 | 53 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #90 | 33 | 53 | 73 | 53 | 73 | |
| DT | #98 | 46 | 46 | 73 | 59 | 66 | |
| DT | #97 | 53 | 46 | 73 | 53 | 59 | |
| DE | #94 | 33 | 40 | 79 | 46 | 53 | |
| DE | #96 | 46 | 46 | 73 | 59 | 66 | |
| DT | #99 | 33 | 40 | 73 | 40 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #92 | 53 | 59 | 66 | 66 | 59 | |
| MLB | #59 | 59 | 59 | 66 | 73 | 73 | |
| LB | #57 | 46 | 53 | 66 | 53 | 46 | |
| LB | #91 | 46 | 53 | 66 | 46 | 53 | |
| LB | #60 | 53 | 53 | 59 | 33 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #21 | 79 | 86 | 33 | 92 | 79 | 59 | |
| CB | #39 | 79 | 79 | 33 | 73 | 66 | 53 | |
| DB | #35 | 73 | 66 | 26 | 59 | 59 | 46 | |
| FS | #20 | 79 | 79 | 40 | 79 | 79 | 73 | |
| SS | #23 | 86 | 73 | 46 | 79 | 59 | 92 | |
| DB | #36 | 73 | 73 | 33 | 40 | 40 | 46 | |
| DB | #26 | 73 | 66 | 40 | 73 | 53 | 53 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #6 | 99 | 59 | 40 | |
| P | #16 | 99 | 53 | 59 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #54 | 66 | 59 | 66 | 86 | |
| LLB | #55 | 59 | 66 | 66 | 66 |

