Chicago Bears Madden NFL 2014 Player Ratings - 2013 Roster
Madden Year: 2014
Browse all years
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #6 | 86 | 70 | 68 | 69 | 69 | 90 | 95 | 78 | 98 | 86 | 79 | 82 | 77 | 73 | 57 | 30 | |
| QB | #12 | 71 | 77 | 75 | 59 | 50 | 90 | 75 | 74 | 78 | 75 | 79 | 66 | 76 | 51 | 51 | 20 |

Running Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #22 | 91 | 91 | 92 | 74 | 80 | 99 | 90 | 90 | 89 | 80 | 88 | 87 | 84 | 75 | |
| RB | #29 | 81 | 85 | 80 | 82 | 75 | 94 | 84 | 81 | 95 | 92 | 77 | 74 | 74 | 40 | |
| FB | #43 | 69 | 81 | 72 | 77 | 65 | 85 | 95 | 64 | 78 | 78 | 78 | 74 | 55 | 25 | |
| HB | 67 | 84 | 87 | 63 | 73 | 85 | 81 | 58 | 75 | 63 | 84 | 78 | 77 | 70 |

Wide Receivers
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #15 | 95 | 88 | 92 | 79 | 92 | 97 | 92 | 93 | 94 | 97 | 90 | 98 | 98 | 98 | 99 | |
| WR | #80 | 77 | 86 | 86 | 62 | 80 | 79 | 93 | 76 | 88 | 89 | 74 | 81 | 81 | 81 | 74 | |
| WR | #17 | 75 | 88 | 83 | 71 | 91 | 83 | 91 | 65 | 88 | 80 | 89 | 65 | 65 | 65 | 86 | |
| WR | #14 | 73 | 91 | 94 | 49 | 82 | 92 | 90 | 78 | 76 | 71 | 73 | 70 | 70 | 70 | 56 | |
| WR | #10 | 66 | 89 | 85 | 43 | 93 | 88 | 92 | 41 | 83 | 81 | 90 | 59 | 59 | 59 | 74 | |
| WR | #19 | 61 | 89 | 87 | 52 | 87 | 85 | 90 | 51 | 72 | 66 | 70 | 55 | 55 | 55 | 63 |

Tight Ends
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #83 | 88 | 78 | 79 | 79 | 94 | 88 | 77 | 78 | 78 | - | 74 | 74 | 74 | 84 | 69 | 79 | |
| TE | 66 | 73 | 70 | 72 | 67 | 82 | 61 | 72 | 76 | 55 | - | - | - | 71 | 59 | 62 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #74 | 86 | 92 | 69 | 90 | 92 | 89 | 85 | 87 | 90 | 85 | |
| LG | #68 | 79 | 90 | 47 | 81 | 84 | 95 | 79 | 76 | 88 | 81 | |
| T | 77 | 90 | 66 | 79 | 93 | 75 | 74 | 82 | 77 | 82 | ||
| C | #63 | 76 | 87 | 54 | 70 | 88 | 85 | 85 | 77 | 83 | 75 | |
| RG | #75 | 75 | 80 | 69 | 90 | 89 | 91 | 49 | 85 | 81 | 86 | |
| LG | 73 | 83 | 55 | 78 | 88 | 75 | 66 | 79 | 82 | 82 | ||
| T | #79 | 72 | 84 | 61 | 78 | 86 | 55 | 71 | 73 | 81 | 75 | |
| T | #62 | 70 | 90 | 62 | 85 | 96 | 69 | 77 | 74 | 82 | 78 | |
| RT | #67 | 70 | 81 | 54 | 85 | 93 | 73 | 60 | 77 | 80 | 82 | |
| T | #87 | 69 | 79 | 67 | 80 | 90 | 72 | 72 | 74 | 82 | 83 | |
| T | #65 | 66 | 84 | 62 | 72 | 77 | 81 | 75 | 72 | 72 | 70 | |
| G | #78 | 65 | 85 | 54 | 84 | 85 | 88 | 56 | 73 | 74 | 78 | |
| C | #60 | 61 | 86 | 52 | 81 | 85 | 86 | 57 | 70 | 77 | 75 |

Defensive Line
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 92 | 84 | 86 | 85 | 97 | 94 | 90 | 88 | - | - | - | 89 | 72 | 88 | 75 | |
| DE | #69 | 90 | 74 | 77 | 85 | 86 | 92 | 88 | 81 | - | - | - | 91 | 79 | 84 | 78 | |
| DT | #98 | 78 | 74 | 72 | 84 | 74 | 82 | 90 | 72 | - | - | - | 75 | 85 | 68 | 73 | |
| DT | 77 | 64 | 64 | 88 | 84 | 89 | 92 | 76 | 75 | 55 | 80 | 78 | 84 | 79 | 73 | ||
| DT | #92 | 76 | 63 | 54 | 98 | 69 | 83 | 96 | 67 | - | - | - | 67 | 86 | 87 | 51 | |
| DE | #99 | 73 | 83 | 74 | 67 | 90 | 91 | 75 | 54 | - | - | - | 88 | 75 | 68 | 72 | |
| DE | 72 | 66 | 65 | 84 | 69 | 88 | 73 | 74 | 62 | 73 | 78 | 74 | 80 | 68 | 62 | ||
| DE | 72 | 69 | 69 | 82 | 75 | 89 | 84 | 73 | 83 | 62 | 82 | 74 | 69 | 72 | 65 | ||
| DT | #93 | 67 | 64 | 63 | 77 | 75 | 90 | 70 | 66 | - | - | - | 72 | 70 | 75 | 59 | |
| DT | 67 | 64 | 68 | 77 | 64 | 88 | 85 | 63 | 72 | 78 | 68 | 66 | 76 | 82 | 40 | ||
| DE | #95 | 64 | 74 | 75 | 65 | 83 | 90 | 74 | 46 | - | - | - | 88 | 77 | 83 | 38 |

Linebackers
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #58 | 80 | 83 | 83 | 77 | 91 | 87 | 85 | 86 | 83 | 90 | 87 | - | 84 | 75 | 71 | |
| LB | #59 | 71 | 79 | 85 | 63 | 94 | 85 | 74 | 59 | 85 | 73 | 78 | - | 74 | 77 | 67 | |
| LB | #52 | 69 | 77 | 75 | 72 | 86 | 87 | 78 | 73 | 81 | 66 | 84 | - | 69 | 67 | 62 | |
| LB | #94 | 69 | 85 | 75 | 91 | 82 | 87 | 75 | 45 | 74 | 89 | 75 | - | 48 | 63 | 55 | |
| MLB | #57 | 67 | 83 | 77 | 73 | 91 | 95 | 83 | 54 | 83 | 85 | 83 | - | 70 | 74 | 56 | |
| OLB | 64 | 80 | 85 | 64 | 87 | 83 | 89 | 60 | 76 | 72 | 85 | 70 | 52 | 73 | 71 | ||
| OLB | 62 | 79 | 75 | 64 | 84 | 92 | 75 | 63 | 70 | 76 | 74 | 65 | 44 | 69 | 58 | ||
| LB | #53 | 60 | 74 | 70 | 63 | 85 | 95 | 64 | 56 | 82 | 69 | 58 | - | 68 | 68 | 55 |

Defensive Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #33 | 95 | 88 | 91 | 73 | 95 | 98 | 84 | 94 | 92 | 90 | 95 | 92 | 71 | 77 | 77 | |
| CB | #26 | 90 | 94 | 93 | 45 | 88 | 96 | 91 | 89 | 92 | 91 | 54 | 88 | 75 | 64 | 60 | |
| SS | #21 | 81 | 85 | 87 | 63 | 84 | 92 | 95 | 72 | 61 | 82 | 62 | 67 | 73 | 71 | 90 | |
| SS | 79 | 88 | 86 | 68 | 88 | 95 | 95 | 75 | 55 | 75 | 65 | 72 | 61 | 65 | 78 | ||
| CB | 75 | 87 | 85 | 64 | 88 | 90 | 86 | 75 | 74 | 80 | 81 | 77 | 63 | 62 | 75 | ||
| FS | #47 | 74 | 89 | 77 | 65 | 83 | 85 | 93 | 66 | 58 | 79 | 77 | 70 | 54 | 66 | 71 | |
| DB | #20 | 72 | 79 | 75 | 66 | 78 | 95 | 94 | 70 | 40 | 57 | 35 | 73 | 58 | 76 | 84 | |
| DB | #37 | 68 | 87 | 84 | 67 | 86 | 85 | 90 | 55 | 57 | 73 | 66 | 60 | 55 | 66 | 72 | |
| DB | #27 | 66 | 89 | 85 | 55 | 94 | 94 | 76 | 61 | 63 | 84 | 63 | 62 | 55 | 60 | 67 | |
| DB | #31 | 60 | 90 | 85 | 50 | 85 | 90 | 92 | 44 | 71 | 82 | 52 | 56 | 68 | 48 | 73 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #9 | 93 | 90 | 92 | 93 | 10 | 75 | 90 | |
| PR | #23 | 73 | 77 | 22 | 18 | 97 | 95 | 93 | |
| P | #8 | 73 | 76 | 89 | 86 | 10 | 92 | 87 |

Other
| Player | Pos | # | OVR | SPD | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #55 | 94 | 79 | 81 | 81 | 94 | 92 | 96 | 95 | 65 | |
| RLB | #50 | 82 | 85 | 82 | 75 | 82 | 95 | 91 | 81 | 55 |
























































