Chicago Bears Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #8 85 59 60 59 51 55 90 67 81 89 90 90 90 42 21
QB #14 81 54 55 56 54 50 90 65 81 87 87 87 87 37 19
QB #18 75 55 61 59 54 60 92 89 74 87 80 80 80 50 18

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #20 88 90 93 90 76 79 90 79 86 87 84 90 84 70
RB #32 84 88 91 87 75 74 94 93 67 85 89 70 62 62
FB #37 77 72 70 55 72 40 80 70 62 64 70 40 25 67
RB #29 77 86 87 84 73 69 79 83 67 76 85 63 60 61

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #87 89 90 87 86 66 86 88 74 94 91
WR #16 80 92 94 96 61 93 85 80 60 78
WR #12 76 86 88 89 65 94 85 87 64 75
WR #80 75 95 95 93 46 81 88 75 61 75
WR #81 66 90 89 82 46 83 84 80 57 68

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #88 78 75 75 74 65 85 86 76 78 55 52 62
TE #85 61 68 72 67 64 72 75 59 65 50 49 69

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #57 98 92 60 56 81 91 91 92 93 93
LT #76 90 91 52 73 90 92 89 94 91 90
LG #74 87 93 43 69 61 94 91 84 91 75
RT #69 86 93 49 60 78 93 85 89 90 85
G #60 84 91 54 68 84 50 76 86 88 88
RG #63 82 89 52 64 70 40 75 89 87 85
T #78 75 88 48 62 83 82 75 79 86 70
T #65 70 84 55 40 58 81 72 74 75 68

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
LDE #93 91 84 90 79 73 56 64 70 81 89 75 75
LDT #91 91 74 90 69 87 82 87 92 71 79 85 79
RDE #96 88 82 88 75 72 75 84 78 75 89 76 74
RDT #95 84 64 73 64 86 72 69 83 74 68 85 60
RDT #99 78 70 85 67 80 75 74 82 64 87 76 45
DT #70 74 54 63 51 87 68 84 85 70 50 78 35
DE #97 71 70 75 70 69 80 86 84 45 74 76 38
DE #71 66 68 72 60 75 74 88 81 52 70 68 25

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR BSH PRC ZCV MCV
MLB #54 98 88 93 88 78 95 92 97 92 95 98 - 93 85 75
LB #94 67 73 73 70 71 85 85 78 62 75 75 - 55 55 50
LB #53 65 83 87 80 61 78 87 79 54 68 82 - 40 50 55
LB #57 65 86 88 79 60 82 84 80 50 68 77 66 33 55 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
RCB #31 90 90 92 94 52 90 92 93 82 90 94 87 84 55
SS #30 89 86 87 88 57 78 90 86 87 65 95 89 75 68
LCB #33 88 88 91 91 64 94 92 90 80 83 87 79 73 69
RCB #24 86 90 94 93 49 87 90 87 79 85 75 55 75 59
SS #46 80 87 89 88 59 87 88 90 64 72 74 55 69 68
FS #38 76 91 92 92 57 91 87 89 52 80 77 57 65 65
DB #21 74 89 89 86 59 79 78 72 70 66 76 60 58 60
SS #35 70 82 84 80 66 74 85 75 64 40 60 65 48 77

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #4 87 89 87 90 0 93 78
K #9 75 64 87 86 0 74 86

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #55 91 78 84 80 78 85 83 86 92 30
LLB #92 79 73 77 73 74 77 71 80 87 29