Chicago Bears Madden NFL 1993 Player Ratings - 1992 Roster
Madden Year: 1993
Browse all years
Scale
Madden NFL 1993 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #4 | 40 | 66 | 66 | 66 | 20 | |
| QB | #10 | 20 | 40 | 0 | 66 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #35 | 79 | 73 | 46 | 59 | 73 | |
| RB | #31 | 46 | 40 | 26 | 33 | 33 | |
| FB | #25 | 46 | 46 | 73 | 33 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #82 | 59 | 53 | 53 | 33 | |
| WR | #87 | 26 | 33 | 33 | 20 | |
| WR | #29 | 20 | 26 | 26 | 7 | |
| WR | #88 | 20 | 20 | 26 | 7 | |
| WR | #86 | 40 | 26 | 26 | 7 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #70 | 79 | 92 | |
| LG | #62 | 79 | 92 | |
| RG | #57 | 59 | 73 | |
| RT | #78 | 59 | 73 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #93 | 40 | 26 | 33 | |
| DT | #72 | 46 | 46 | 53 | |
| DT | #76 | 59 | 53 | 46 | |
| DE | #95 | 73 | 66 | 59 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #59 | 53 | 66 | 59 | 26 | |
| MLB | #50 | 59 | 59 | 59 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #21 | 73 | 20 | 79 | 86 | |
| CB | #32 | 92 | 53 | 86 | 86 | |
| DB | #37 | 40 | 0 | 40 | 86 | |
| DB | #26 | 53 | 13 | 40 | 86 | |
| DB | #49 | 66 | 26 | 73 | 79 | |
| FS | #20 | 73 | 26 | 73 | 79 | |
| SS | #36 | 59 | 33 | 66 | 86 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #6 | 0 | 46 | 20 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #51 | 59 | 59 | 59 | 20 | |
| LLB | #55 | 92 | 99 | 99 | 40 |

