Chicago Bears Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 87 70 74 52 63 69 90 74 97 65
QB #None 45 66 66 64 56 65 92 93 80 66

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 89 90 91 91 76 80 99 95 89 83
FB #None 82 67 70 65 80 40 80 86 74 64
HB #None 72 86 87 78 70 75 76 65 75 74
FB #None 70 84 84 78 76 80 72 86 76 80
RB #None 69 80 85 79 73 69 81 71 76 72
RB #None 69 90 94 93 49 85 70 82 76 72

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 72 83 85 84 56 80 79 93 83
WR #None 71 99 98 97 52 90 85 93 70
WR #None 69 88 90 87 48 85 84 88 74
WR #None 69 85 87 87 45 83 92 95 84
WR #None 62 94 96 92 40 88 84 90 72

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 82 85 87 85 64 89 85 85 55 53
TE #None 79 70 82 77 68 85 78 82 60 55
TE #None 64 78 80 75 60 82 80 74 51 49

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #None 87 91 55 82 84 95 86 88
LT #None 87 94 50 75 40 40 93 91
RG #None 80 91 53 70 88 85 89 87
RT #None 79 89 64 90 92 85 87 90
G #None 75 86 57 72 92 90 80 85
LG #None 74 92 49 60 85 85 79 87
RG #None 72 88 50 78 88 90 83 87
T #None 63 84 57 55 60 81 70 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LDT #None 92 75 91 69 86 87 82 80 75
LDE #None 83 78 90 79 73 70 84 78 74
RDE #None 78 78 88 75 74 70 94 85 70
DT #None 72 67 87 72 80 60 95 77 72
DE #None 71 80 85 74 72 80 92 84 65
DT #None 69 64 76 63 88 65 70 70 80
RDT #None 68 64 86 68 90 64 86 80 74
RDT #None 65 54 70 61 87 69 80 74 74
DE #None 65 65 76 64 80 69 88 80 65

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
LB #None 94 85 90 88 88 98 98 97 99
MLB #None 68 70 78 73 74 78 90 75 83
LOLB #None 57 75 85 78 70 78 91 80 63
LB #None 57 72 78 78 78 75 90 89 75

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 82 82 88 83 68 94 92 89 67 70
DB #None 76 85 89 85 58 85 94 93 67 64
SS #None 76 85 87 84 64 85 90 92 70 66
DB #None 75 85 86 90 45 84 92 90 80 35
DB #None 74 87 88 97 48 92 95 94 78 47
FS #None 70 88 92 88 60 91 90 93 57 60
DB #None 65 86 89 90 55 87 92 94 54 48
DB #None 60 83 87 84 48 81 90 88 64 29
DB #None 60 74 80 75 65 78 95 94 58 75
RCB #None 53 85 87 89 52 87 92 61 65 32

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 94 91 97 10 75 90
P #None 77 82 90 10 93 85

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
LLB #None 95 78 84 82 80 93 96 96 65
RT/LT #None 73 68 88 71 87 75 45 - 45
RLB #None 68 83 82 78 70 86 80 75 55