Chicago Bears Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 64 | 51 | 60 | 46 | 49 | 37 | 88 | 92 | 84 | 93 | 10 | 7 | |
| QB | #17 | 34 | 40 | 49 | 38 | 40 | 40 | 51 | 58 | 47 | 44 | 10 | 7 | |
| QB | #18 | 2 | 49 | 61 | 45 | 35 | 61 | 24 | 58 | 24 | 45 | 10 | 13 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #31 | 47 | 63 | 50 | 80 | 36 | 58 | 53 | 70 | 85 | 17 | |
| FB | #30 | 44 | 74 | 46 | 68 | 61 | 55 | 48 | 41 | 66 | 35 | |
| RB | #29 | 31 | 75 | 53 | 69 | 38 | 61 | 40 | 49 | 65 | 17 | |
| RB | #22 | 25 | 81 | 53 | 56 | 46 | 61 | 54 | 85 | 69 | 27 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 66 | 89 | 77 | 92 | 39 | 37 | 65 | 63 | 40 | |
| WR | #81 | 65 | 79 | 72 | 69 | 50 | 54 | 62 | 57 | 26 | |
| WR | #83 | 32 | 82 | 79 | 75 | 35 | 56 | 35 | 36 | 15 | |
| WR | #88 | 16 | 73 | 78 | 66 | 95 | 75 | 17 | 24 | 26 | |
| WR | #88 | 16 | 73 | 78 | 66 | 95 | 75 | 17 | 24 | 26 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 41 | 52 | 33 | 58 | 51 | 65 | 36 | 35 | |
| TE | #89 | 31 | 60 | 44 | 64 | 34 | 59 | 27 | 36 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #64 | 92 | 34 | 64 | 97 | 98 | 86 | |
| LG | #75 | 92 | 33 | 57 | 90 | 94 | 86 | |
| RT | #71 | 83 | 32 | 72 | 79 | 85 | 73 | |
| C | #67 | 79 | 35 | 53 | 75 | 96 | 54 | |
| RG | #63 | 59 | 32 | 64 | 56 | 54 | 57 | |
| G | #65 | 58 | 38 | 60 | 59 | 64 | 54 | |
| T | #72 | 42 | 25 | 37 | 47 | 50 | 44 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DT | #99 | 70 | 50 | 26 | 53 | 71 | 70 | 69 | |
| DE | #90 | 60 | 46 | 24 | 52 | 49 | 60 | 59 | |
| DT | #98 | 43 | 47 | 19 | 50 | 50 | 43 | 36 | |
| DE | #96 | 33 | 47 | 26 | 53 | 74 | 26 | 40 | |
| DE | #94 | 24 | 68 | 42 | 76 | 46 | 29 | 30 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #52 | 95 | 44 | 39 | 68 | 50 | 96 | 97 | |
| MLB | #92 | 45 | 69 | 47 | 74 | 59 | 44 | 46 | |
| LB | #62 | 26 | 63 | 47 | 66 | 62 | 22 | 30 | |
| LB | #57 | 24 | 55 | 43 | 60 | 66 | 29 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #23 | 60 | 70 | 64 | 74 | 96 | 68 | 81 | 44 | 82 | |
| DB | #35 | 53 | 88 | 82 | 78 | 38 | 56 | 79 | 37 | 91 | |
| CB | #21 | 42 | 84 | 71 | 82 | 34 | 58 | 72 | 57 | 57 | |
| DB | #49 | 33 | 57 | 37 | 57 | 42 | 56 | 30 | 23 | 30 | |
| FS | #20 | 33 | 72 | 79 | 84 | 96 | 72 | 61 | 24 | 63 | |
| CB | #27 | 30 | 81 | 75 | 84 | 65 | 58 | 53 | 27 | 49 | |
| DB | #36 | 28 | 68 | 72 | 68 | 32 | 56 | 53 | 37 | 34 | |
| DB | #24 | 25 | 79 | 75 | 77 | 87 | 75 | 54 | 24 | 55 | |
| DB | #26 | 24 | 83 | 81 | 73 | 42 | 43 | 51 | 37 | 30 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #8 | 66 | 17 | 74 | 74 | 52 | |
| P | #16 | 38 | 21 | 64 | 65 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #59 | 74 | 65 | 44 | 68 | 72 | 77 | 67 | 18 | 19 | |
| RLB | #55 | 59 | 60 | 41 | 64 | 64 | 47 | 66 | 27 | 21 |


