Chicago Bears Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #15 | 74 | 39 | 38 | 48 | 59 | 46 | 80 | 64 | 83 | 48 | 32 | |
| QB | #12 | 73 | 33 | 27 | 42 | 57 | 39 | 82 | 13 | 87 | 42 | 15 | |
| QB | #10 | 45 | 48 | 46 | 54 | 45 | 42 | 78 | 61 | 74 | 35 | 21 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #35 | 84 | 86 | 89 | 86 | 73 | 72 | 86 | 87 | 85 | 66 | |
| FB | #31 | 77 | 65 | 65 | 59 | 75 | 56 | 86 | 79 | 71 | 59 | |
| FB | #36 | 75 | 65 | 71 | 60 | 72 | 63 | 85 | 63 | 74 | 64 | |
| RB | #29 | 64 | 84 | 85 | 81 | 68 | 69 | 79 | 80 | 68 | 64 | |
| RB | #32 | 64 | 81 | 80 | 77 | 63 | 68 | 74 | 58 | 67 | 68 | |
| RB | #27 | 55 | 78 | 78 | 74 | 60 | 67 | 72 | 36 | 60 | 60 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #86 | 83 | 87 | 88 | 83 | 58 | 88 | 91 | 81 | 89 | |
| WR | #88 | 82 | 88 | 86 | 83 | 55 | 90 | 87 | 40 | 86 | |
| WR | #83 | 79 | 87 | 87 | 87 | 56 | 93 | 90 | 87 | 83 | |
| WR | #80 | 70 | 89 | 85 | 86 | 55 | 85 | 86 | 69 | 73 | |
| WR | #81 | 61 | 90 | 93 | 84 | 43 | 78 | 78 | 70 | 61 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 61 | 52 | 53 | 54 | 70 | 50 | 71 | 64 | 61 | 63 | |
| TE | #85 | 45 | 52 | 44 | 45 | 64 | 50 | 74 | 54 | 60 | 58 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| C | #57 | 94 | 95 | 49 | 56 | 81 | 91 | 94 | 91 | |
| RT | #71 | 89 | 93 | 42 | 47 | 81 | 87 | 94 | 92 | |
| RG | #58 | 81 | 91 | 44 | 64 | 78 | 91 | 89 | 83 | |
| LG | #64 | 79 | 90 | 45 | 67 | 85 | 87 | 86 | 84 | |
| LT | #74 | 69 | 86 | 50 | 68 | 89 | 50 | 80 | 82 | |
| LT | #75 | 69 | 85 | 53 | 70 | 82 | 72 | 82 | 82 | |
| T | #60 | 68 | - | - | - | - | - | - | - | |
| T | #65 | 51 | 82 | 36 | 40 | 58 | 81 | 74 | 70 | |
| LG | #73 | 40 | 81 | 39 | 42 | 73 | 79 | 64 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #92 | 88 | 48 | 58 | 48 | 97 | 40 | 76 | 87 | 96 | |
| DT | #94 | 84 | 52 | 59 | 46 | 94 | 54 | 78 | 94 | 93 | |
| DE | #93 | 76 | 62 | 63 | 65 | 83 | 77 | 79 | 89 | 81 | |
| DE | #90 | 75 | 61 | 73 | 63 | 78 | 77 | 82 | 89 | 79 | |
| DT | #98 | 73 | 60 | 67 | 64 | 78 | 75 | 67 | 83 | 79 | |
| DT | #70 | 71 | 56 | 65 | 54 | 88 | 68 | 84 | 85 | 82 | |
| DE | #96 | 69 | 75 | 85 | 72 | 65 | 70 | 77 | 72 | 63 | |
| DT | #97 | 61 | - | - | - | - | - | - | - | - |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #54 | 96 | 85 | 96 | 86 | 82 | 95 | 97 | 97 | 95 | |
| LB | #53 | 81 | 77 | 77 | 77 | 78 | 89 | 90 | 84 | 84 | |
| LB | #55 | 71 | 71 | 70 | 73 | 75 | 79 | 75 | 65 | 78 | |
| LB | #67 | 59 | 60 | 64 | 66 | 70 | 72 | 61 | 75 | 69 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #30 | 89 | 90 | 94 | 90 | 69 | 78 | 90 | 85 | 72 | 73 | |
| CB | #21 | 80 | 91 | 93 | 88 | 49 | 89 | 92 | 82 | 68 | 59 | |
| CB | #23 | 71 | 87 | 84 | 87 | 53 | 86 | 89 | 81 | 60 | 63 | |
| DB | #37 | 67 | 78 | 79 | 78 | 57 | 77 | 80 | 60 | 59 | 68 | |
| SS | #43 | 67 | 81 | 78 | 80 | 54 | 68 | 80 | 76 | 59 | 68 | |
| DB | #33 | 62 | 69 | 73 | 70 | 56 | 66 | 81 | 60 | 57 | 67 | |
| DB | #26 | 57 | 80 | 73 | 74 | 48 | 76 | 75 | 70 | 50 | 52 | |
| DB | #20 | 57 | 86 | 87 | 81 | 50 | 83 | 85 | 83 | 54 | 53 | |
| DB | #24 | 54 | - | - | - | - | - | - | - | - | - | |
| DB | #39 | 54 | 85 | 79 | 83 | 49 | 79 | 78 | 78 | 55 | 50 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| P | #4 | 91 | 90 | 91 | 67 | 78 | |
| K | #2 | 86 | 88 | 91 | 75 | 93 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #59 | 85 | 78 | 84 | 77 | 79 | 90 | 88 | 85 | 34 | |
| LT/LG | #69 | 72 | 45 | 82 | 48 | 85 | 55 | 63 | 15 | 29 | |
| RLB | #52 | 34 | 64 | 51 | 65 | 63 | 69 | 78 | 68 | 26 |






