Chicago Bears Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #12 | 65 | 64 | 69 | 57 | 4 | 90 | 85 | 84 | 55 | 47 | 9 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #39 | 83 | 82 | 84 | 64 | 28 | 75 | 69 | 69 | 59 | |
| FB | #49 | 69 | 69 | 69 | 69 | 48 | 76 | 53 | 59 | 55 | |
| RB | #32 | 78 | 80 | 83 | 62 | 28 | 83 | 67 | 67 | 67 | |
| RB | #31 | 76 | 81 | 80 | 69 | 34 | 80 | 69 | 78 | 65 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 85 | 85 | 88 | 56 | 26 | 78 | 80 | 69 | |
| WR | #81 | 78 | 80 | 84 | 49 | 26 | 76 | 67 | 64 | |
| WR | #86 | 82 | 81 | 84 | 51 | 26 | 69 | 43 | 62 | |
| WR | #19 | 82 | 81 | 84 | 53 | 26 | 59 | 37 | 64 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #84 | 52 | 52 | 55 | 67 | 59 | 47 | |
| TE | #88 | 71 | 65 | 71 | 69 | 59 | 51 | |
| TE | #89 | 58 | 60 | 62 | 64 | 83 | 53 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #64 | 88 | 51 | 80 | 90 | 90 | 90 | |
| LG | #75 | 84 | 44 | 75 | 76 | 85 | 64 | |
| C | #57 | 84 | 49 | 71 | 71 | 75 | 64 | |
| RG | #58 | 88 | 55 | 90 | 78 | 78 | 85 | |
| RT | #71 | 88 | 40 | 84 | 88 | 88 | 89 | |
| T | #74 | 84 | 49 | 59 | 67 | 69 | 69 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #95 | 55 | 52 | 58 | 84 | 9 | 62 | 59 | |
| DT | #99 | 57 | 60 | 60 | 85 | 9 | 85 | 83 | |
| DT | #97 | 58 | 58 | 58 | 82 | 9 | 80 | 69 | |
| DE | #91 | 69 | 69 | 71 | 80 | 9 | 31 | 35 | |
| DT | #93 | 51 | 55 | 55 | 80 | 9 | 33 | 32 | |
| DE | #76 | 52 | 50 | 56 | 80 | 9 | 89 | 69 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #92 | 73 | 69 | 75 | 69 | 9 | 90 | 88 | |
| LB | #52 | 71 | 69 | 73 | 74 | 9 | 82 | 62 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| DB | #25 | 94 | 85 | 90 | 49 | 9 | 80 | 32 | 78 | |
| CB | #27 | 85 | 81 | 85 | 51 | 9 | 78 | 32 | 69 | |
| FS | #37 | 81 | 80 | 80 | 58 | 9 | 49 | 32 | 67 | |
| SS | #23 | 74 | 81 | 81 | 62 | 9 | 85 | 29 | 92 | |
| CB | #24 | 87 | 81 | 75 | 46 | 9 | 26 | 32 | 46 | |
| DB | #26 | 78 | 78 | 78 | 51 | 9 | 67 | 29 | 51 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #1 | 90 | 85 | 85 | 0 | |
| P | #16 | 78 | 89 | 81 | 0 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #54 | 74 | 71 | 81 | 74 | 83 | 9 | 80 | 19 | 18 | |
| RLB | #55 | 64 | 57 | 67 | 69 | 47 | 9 | 21 | 19 | 18 |


