Chicago Bears Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 49 | 48 | 57 | 53 | 69 | 39 | 74 | 64 | 49 | 19 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #44 | 83 | 84 | 85 | 67 | 67 | 64 | 75 | 73 | 57 | |
| FB | #49 | 62 | 59 | 64 | 74 | 75 | 64 | 69 | 58 | 59 | |
| RB | #32 | 76 | 78 | 78 | 59 | 59 | 69 | 82 | 62 | 60 | |
| RB | #20 | 69 | 69 | 73 | 55 | 99 | 49 | 64 | 62 | 52 | |
| RB | #24 | 88 | 82 | 89 | 49 | 85 | 69 | 69 | 59 | 64 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 91 | 91 | 91 | 51 | 69 | 76 | 78 | 55 | |
| WR | #81 | 85 | 84 | 85 | 51 | 80 | 78 | 78 | 39 | |
| WR | #19 | 78 | 76 | 78 | 49 | 69 | 41 | 64 | 37 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #85 | 58 | 58 | 67 | 67 | 55 | 64 | |
| TE | #84 | 51 | 50 | 57 | 62 | 52 | 50 | |
| TE | #89 | 53 | 55 | 55 | 60 | 43 | 46 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #78 | 93 | 52 | 73 | 83 | 85 | 93 | |
| LG | #75 | 91 | 48 | 83 | 80 | 76 | 84 | |
| C | #57 | 90 | 55 | 69 | 55 | 71 | 73 | |
| RG | #58 | 87 | 45 | 78 | 69 | 69 | 76 | |
| RT | #71 | 91 | 42 | 78 | 78 | 76 | 82 | |
| T | #65 | 78 | 42 | 99 | 55 | 55 | 56 | |
| C | #60 | 76 | 41 | 75 | 60 | 49 | 51 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #98 | 49 | 51 | 58 | 80 | 69 | 48 | 67 | |
| DE | #96 | 57 | 58 | 62 | 85 | 85 | 78 | 81 | |
| DT | #99 | 53 | 58 | 64 | 88 | 76 | 82 | 83 | |
| DT | #97 | 48 | 48 | 56 | 85 | 80 | 74 | 76 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| MLB | #55 | 57 | 58 | 69 | 67 | 80 | 59 | 78 | |
| LB | #94 | 59 | 57 | 69 | 71 | 75 | 55 | 75 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| DB | #25 | 83 | 82 | 84 | 48 | 69 | 69 | 51 | 60 | |
| CB | #27 | 87 | 85 | 87 | 49 | 69 | 71 | 57 | 64 | |
| FS | #47 | 75 | 75 | 80 | 55 | 69 | 67 | 59 | 59 | |
| SS | #37 | 80 | 80 | 85 | 58 | 69 | 67 | 39 | 73 | |
| CB | #21 | 80 | 76 | 80 | 45 | 69 | 49 | 49 | 52 | |
| DB | #36 | 71 | 69 | 75 | 51 | 75 | 39 | 51 | 46 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #1 | 76 | 76 | 80 | 76 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #54 | 60 | 58 | 65 | 71 | 58 | 80 | 78 | 29 | 29 | |
| RLB/MLB | #92 | 64 | 59 | 69 | 69 | 69 | 85 | 83 | 29 | 29 |




