Chicago Bears Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bears Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #12 | 29 | 82 | 74 | 58 | |
| QB | #4 | 23 | 90 | 36 | 43 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #27 | 82 | 58 | 74 | 90 | 23 | 36 | |
| RB | #38 | 82 | 74 | 66 | 43 | 36 | 29 | |
| RB | #22 | 66 | 82 | 98 | 9 | 23 | 16 | |
| FB | #33 | 58 | 74 | 95 | 36 | 43 | 66 | |
| RB | #44 | 50 | 58 | 99 | 9 | 23 | 58 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #80 | 95 | 82 | 99 | 58 | 9 | |
| WR | #81 | 82 | 82 | 82 | 58 | 16 | |
| WR | #87 | 66 | 58 | 74 | 90 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #86 | 58 | 58 | 82 | 58 | |
| TE | #84 | 50 | 36 | 23 | 9 | |
| TE | #85 | 36 | 43 | 99 | 16 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| RT | #16 | - | - | - | - | |
| LT | #64 | - | 98 | 58 | 90 | |
| LG | #62 | 50 | 98 | 50 | 74 | |
| C | #67 | - | 98 | 43 | 50 | |
| G | #75 | - | 98 | 50 | 50 | |
| RT | #71 | - | 95 | 66 | 43 | |
| G | #69 | - | 99 | 74 | 29 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #93 | 50 | 66 | - | 74 | 74 | 36 | |
| DT | #97 | 43 | 58 | - | 95 | 95 | 23 | |
| DT | #98 | 43 | 36 | 36 | 95 | 43 | 66 | |
| DE | #94 | 82 | 50 | - | 98 | 43 | 74 | |
| DT | #65 | 43 | 36 | - | 99 | 16 | 36 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| MLB | #53 | 66 | 82 | 95 | 58 | - | |
| LB | #92 | 66 | 58 | 50 | 36 | 50 | |
| LB | #54 | 58 | 66 | 36 | 36 | - | |
| LB | #91 | 74 | 74 | 23 | 43 | 23 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #21 | 95 | 90 | 29 | 90 | 29 | 58 | |
| DB | #25 | 98 | 95 | 16 | 23 | 16 | 43 | |
| FS | #20 | 90 | 90 | 74 | 95 | 74 | 90 | |
| SS | #23 | 90 | 82 | 23 | 99 | 23 | 98 | |
| DB | #24 | 82 | 74 | 29 | 29 | 29 | 50 | |
| DB | #26 | 82 | 95 | 43 | 90 | 43 | 95 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #6 | 3 | 66 | 43 | |
| P | #17 | 3 | 98 | 66 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #59 | 66 | 74 | 90 | 74 | |
| RLB | #55 | 74 | 95 | 74 | 50 |

