Chicago Bears Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #8 83 70 63 72 66 56 94 90 67 83 79 73 56
QB #9 78 52 49 58 54 49 83 62 71 82 82 50 -
QB #15 77 56 52 56 61 45 81 72 67 83 77 59 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
FB #44 81 81 80 83 63 29 71 33 75 73 16 62
RB #20 73 76 76 81 56 65 75 75 54 70 67 58
RB #24 72 89 87 81 49 43 56 70 66 64 46 64

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #88 93 90 95 93 62 89 93 95 82 92 63
WR #81 88 85 83 89 52 79 84 86 78 93 55
WR #82 77 92 82 81 53 77 78 69 64 65 51
WR #86 77 83 81 82 53 83 70 87 60 72 54
WR #19 75 88 87 80 53 84 83 87 52 64 49
WR #31 71 84 77 81 53 75 79 75 48 52 61

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #85 82 63 62 65 70 54 74 61 63 52 54
TE #89 81 62 61 67 63 53 77 77 67 46 43
TE #84 81 65 64 67 66 56 82 65 56 55 55
TE #94 70 69 64 66 69 55 82 49 - - -

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LT #78 86 93 56 32 86 82 29 73
RT #71 86 86 48 75 76 88 86 89
C #57 83 92 53 18 82 77 28 59
RG #58 80 89 50 83 81 75 78 83
LG #75 76 87 46 75 76 75 73 75
LT #79 74 87 50 21 73 64 27 47
C #60 72 86 47 69 37 66 16 30
T #74 65 81 44 65 68 54 66 61
C #62 62 79 39 55 65 57 58 61

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDE #93 89 65 62 69 84 87 89 83 77 79
LDT #99 87 63 60 64 83 81 84 81 81 75
LDE #98 83 65 61 66 78 83 83 71 76 65
DE #96 80 65 52 60 76 59 62 80 63 58
LE #76 79 58 55 62 75 65 66 71 70 56
DE #92 78 61 57 62 75 78 76 67 72 54
RDT #97 78 59 56 61 79 76 77 63 76 55
LDT #95 75 60 55 62 77 76 87 55 72 48

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LB #92 89 75 65 71 73 55 22 82 12 29
MLB #54 78 83 73 74 70 90 94 51 80 55
LB #49 74 65 61 67 67 70 73 53 28 59
LB #91 71 70 61 69 64 70 85 51 71 40
LB #52 65 64 51 60 64 61 60 52 62 27

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
DB #22 86 82 80 83 55 16 76 25 73 52 75 67
RCB #25 86 87 86 86 50 82 87 78 83 55 64 71
SS #37 84 80 81 82 58 74 80 77 77 52 81 65
DB #21 82 88 85 85 47 82 85 86 75 48 62 62
DB #26 80 85 81 84 43 77 86 75 68 60 57 58
LCB #27 78 87 81 84 45 78 80 77 65 52 52 53
FS #30 74 78 82 81 59 78 83 90 48 52 69 43
DB #23 74 83 81 86 48 76 74 83 54 50 56 44

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #2 82 63 26 14 35 21
K #10 77 60 83 75 56 80
P #10 76 55 75 84 49 99

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #53 83 78 66 73 72 71 57 24 76 28
LLB #59 78 63 58 67 78 58 74 88 77 10
LLB/RLB #55 74 69 54 65 68 65 66 66 70 25