Minnesota Vikings Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #1 | 40 | 86 | 86 | 13 | |
| QB | #14 | 26 | 66 | 40 | 20 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #26 | 73 | 66 | 99 | 46 | 40 | 46 | |
| RB | #32 | 79 | 59 | 46 | 40 | 26 | 59 | |
| RB | #31 | 46 | 73 | 46 | 13 | 20 | 46 | |
| FB | #29 | 40 | 53 | 53 | 20 | 53 | 20 | |
| RB | #28 | 53 | 46 | 79 | 13 | 59 | 26 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #86 | 79 | 86 | 40 | 66 | 26 | |
| WR | #80 | 92 | 79 | 33 | 86 | 33 | |
| WR | #82 | 59 | 86 | 99 | 46 | 7 | |
| WR | #22 | 53 | 79 | 99 | 7 | 13 | |
| WR | #81 | 53 | 73 | 79 | 13 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #87 | 46 | 53 | 46 | 26 | |
| TE | #89 | 40 | 53 | 66 | 20 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #73 | 59 | 33 | 79 | 86 | |
| LG | #64 | 73 | 33 | 86 | 86 | |
| C | #62 | 73 | 20 | 73 | 66 | |
| T | #67 | 79 | 33 | 73 | 73 | |
| G | #78 | 73 | 33 | 66 | 86 | |
| RT | #77 | 86 | 26 | 53 | 59 | |
| RG | #71 | 73 | 33 | 53 | 40 | |
| G | #61 | 86 | 46 | 40 | 53 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #92 | 53 | 53 | 73 | 66 | 53 | |
| NT | #98 | 40 | 33 | 73 | 53 | 59 | |
| DT | #93 | 66 | 53 | 59 | 73 | 79 | |
| DE | #95 | 59 | 53 | 73 | 53 | 53 | |
| DE | #90 | 46 | 46 | 73 | 59 | 40 | |
| DT | #72 | 26 | 33 | 73 | 46 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #52 | 53 | 46 | 66 | 46 | 40 | |
| MLB | #55 | 46 | 53 | 66 | 59 | 79 | |
| LB | #56 | 40 | 46 | 59 | 46 | 33 | |
| LB | #53 | 59 | 53 | 59 | 40 | 26 | |
| MLB | #50 | 53 | 46 | 59 | 46 | 20 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #37 | 73 | 73 | 33 | 66 | 46 | 46 | |
| CB | #27 | 79 | 66 | 26 | 46 | 33 | 40 | |
| CB | #20 | 73 | 79 | 33 | 40 | 46 | 53 | |
| DB | #25 | 66 | 66 | 26 | 53 | 40 | 46 | |
| FS | #33 | 73 | 73 | 46 | 59 | 40 | 46 | |
| SS | #42 | 66 | 73 | 46 | 46 | 46 | 59 | |
| DB | #24 | 66 | 66 | 53 | 40 | 33 | 53 | |
| FS | #43 | 53 | 73 | 46 | 46 | 46 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #7 | 99 | 86 | 66 | |
| P | #4 | 99 | 73 | 73 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #51 | 73 | 73 | 53 | 46 | |
| RLB | #58 | 66 | 66 | 66 | 40 |
