Minnesota Vikings Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #11 | 26 | 46 | 20 | 59 | 7 | |
| QB | #16 | 40 | 59 | 46 | 46 | 20 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 73 | 73 | 46 | 66 | 79 | |
| FB | #21 | 26 | 33 | 53 | 33 | 33 | |
| FB | #46 | 46 | 46 | 53 | 26 | 40 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #81 | 53 | 66 | 66 | 40 | |
| WR | #84 | 59 | 40 | 46 | 33 | |
| WR | #86 | 59 | 26 | 33 | 13 | |
| WR | #80 | 59 | 26 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #83 | 53 | 33 | 33 | |
| TE | #85 | 26 | 20 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #65 | 92 | 73 | |
| LG | #64 | 92 | 73 | |
| C | #63 | 66 | 46 | |
| RG | #69 | 66 | 46 | |
| RT | #76 | 66 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #99 | 46 | 59 | 33 | |
| DT | #71 | 46 | 46 | 33 | |
| DT | #97 | 59 | 59 | 33 | |
| DE | #56 | 59 | 66 | 79 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #59 | 46 | 46 | 53 | 20 | |
| MLB | #50 | 46 | 40 | 46 | 26 | |
| LB | #91 | 46 | 46 | 46 | 26 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #39 | 79 | 33 | 66 | 86 | |
| CB | #48 | 73 | 26 | 73 | 92 | |
| DB | #38 | 40 | 0 | 33 | 99 | |
| CB | #26 | 59 | 33 | 59 | 86 | |
| SS | #47 | 99 | 92 | 92 | 99 | |
| DB | #41 | 59 | 0 | 59 | 92 | |
| FS | #22 | 40 | 0 | 33 | 92 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #7 | 0 | 13 | 92 | |
| P | #18 | 0 | 66 | 46 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #57 | 59 | 53 | 59 | 20 |
