Minnesota Vikings Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 86 | 46 | 47 | 44 | 52 | 44 | 89 | 85 | 92 | 86 | - | 93 | 93 | 93 | 40 | 28 | |
| QB | #5 | 73 | 65 | 66 | 68 | 55 | 59 | 82 | 73 | 65 | 81 | 84 | - | - | - | 59 | 10 | |
| QB | #7 | 72 | 73 | 74 | 75 | 62 | 70 | 80 | 84 | 48 | 93 | - | 79 | 79 | 79 | 60 | 35 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #49 | 91 | 77 | 84 | 72 | 68 | 70 | 90 | 72 | 75 | 76 | 84 | 66 | 60 | 70 | |
| RB | #29 | 85 | 88 | 91 | 89 | 74 | 64 | 83 | 84 | 78 | 85 | 84 | 84 | 74 | 70 | |
| RB | #35 | 76 | 87 | 90 | 86 | 70 | 70 | 86 | 89 | 54 | 76 | 84 | 55 | 64 | 68 | |
| RB | #30 | 75 | 88 | 90 | 90 | 58 | 65 | 90 | 85 | 72 | 75 | 62 | 89 | 89 | 77 | |
| RB | #21 | 73 | 86 | 86 | 84 | 66 | 66 | 85 | 86 | 66 | 75 | 75 | 64 | 55 | 65 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #82 | 83 | 96 | 95 | 92 | 55 | 89 | 90 | 90 | 67 | 83 | |
| WR | #87 | 81 | 90 | 85 | 84 | 59 | 90 | 82 | 50 | 77 | 85 | |
| WR | #89 | 79 | 90 | 88 | 88 | 56 | 88 | 88 | 73 | 73 | 81 | |
| WR | #81 | 75 | 98 | 95 | 88 | 48 | 84 | 88 | 87 | 64 | 72 | |
| WR | #12 | 67 | 84 | 84 | 78 | 48 | 87 | 80 | 85 | 62 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 90 | 73 | 75 | 72 | 72 | 62 | 70 | 85 | 88 | 58 | 52 | 77 | |
| TE | #45 | 71 | 64 | 79 | 55 | 70 | 59 | 72 | 50 | 66 | 59 | 55 | 70 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #76 | 98 | 97 | 53 | 69 | 74 | 56 | 90 | 88 | 98 | 98 | |
| C | #78 | 93 | 87 | 56 | 62 | 50 | 89 | 95 | 93 | 88 | 87 | |
| LT | #74 | 91 | 92 | 60 | 65 | 85 | 76 | 85 | 97 | 87 | 80 | |
| T | #75 | 84 | 90 | 45 | 70 | 76 | 88 | 83 | 88 | 91 | 77 | |
| RG | #79 | 80 | 89 | 57 | 67 | 80 | 83 | 73 | 86 | 85 | 76 | |
| RT | #72 | 79 | 89 | 50 | 78 | 90 | 95 | 71 | 86 | 90 | 86 | |
| G | #65 | 77 | 88 | 44 | 41 | 52 | 72 | 75 | 81 | 87 | 72 | |
| G | #64 | 67 | 87 | 45 | 72 | 74 | 88 | 55 | 76 | 83 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #94 | 94 | 52 | 60 | 48 | 96 | 64 | 86 | 90 | 92 | 65 | 95 | 90 | |
| DT | #93 | 92 | 70 | 87 | 66 | 87 | 70 | 82 | 79 | 79 | 80 | 86 | 70 | |
| DE | #99 | 86 | 78 | 91 | 78 | 72 | 90 | 75 | 82 | 66 | 86 | 75 | 69 | |
| DE | #95 | 84 | 70 | 86 | 71 | 79 | 86 | 87 | 90 | 72 | 80 | 77 | 67 | |
| DE | #98 | 72 | 68 | 83 | 65 | 75 | 72 | 83 | 90 | 45 | 65 | 72 | 55 | |
| DT | #97 | 71 | 65 | 70 | 66 | 77 | 68 | 72 | 70 | 61 | 62 | 79 | 50 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #58 | 79 | 82 | 85 | 82 | 73 | 82 | 86 | 71 | 74 | 85 | 76 | 65 | 64 | 54 | |
| LB | #54 | 79 | 85 | 89 | 77 | 71 | 88 | 89 | 87 | 65 | 80 | 85 | 55 | 60 | 50 | |
| LB | #50 | 64 | 72 | 80 | 72 | 73 | 82 | 86 | 85 | 52 | 84 | 82 | 65 | 35 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #42 | 96 | 88 | 87 | 85 | 60 | 84 | 96 | 79 | 92 | 84 | 96 | 92 | 80 | 70 | |
| CB | #26 | 92 | 91 | 92 | 92 | 58 | 88 | 91 | 87 | 92 | 95 | 91 | 90 | 68 | 79 | |
| CB | #21 | 87 | 92 | 95 | 95 | 44 | 91 | 92 | 77 | 83 | 93 | 82 | 80 | 72 | 50 | |
| FS | #24 | 87 | 91 | 91 | 90 | 63 | 89 | 90 | 88 | 74 | 80 | 70 | 70 | 70 | 63 | |
| CB | #23 | 75 | 88 | 89 | 87 | 64 | 88 | 81 | 85 | 61 | 78 | 84 | 59 | 62 | 68 | |
| DB | #31 | 65 | 85 | 87 | 84 | 54 | 85 | 89 | 89 | 52 | 66 | 71 | 60 | 54 | 58 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #8 | 90 | 90 | 90 | 90 | 0 | 85 | 95 | |
| P | #5 | 80 | 64 | 87 | 89 | 0 | 88 | 78 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #51 | 81 | 78 | 79 | 72 | 73 | 77 | 80 | 85 | 85 | 23 | |
| RLB | #56 | 81 | 72 | 77 | 75 | 80 | 74 | 78 | 75 | 88 | 15 |



















