Minnesota Vikings Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #14 | 53 | 59 | 79 | 86 | 33 | |
| QB | #6 | 59 | 59 | 66 | 66 | 40 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #26 | 86 | 79 | 86 | 46 | 79 | |
| RB | #44 | 66 | 66 | 53 | 79 | 79 | |
| FB | #29 | 59 | 66 | 59 | 33 | 53 | |
| RB | #21 | 53 | 66 | 86 | 33 | 53 | |
| RB | #32 | 73 | 66 | 20 | 13 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 92 | 92 | 92 | 33 | |
| WR | #86 | 79 | 73 | 79 | 40 | |
| WR | #22 | 73 | 79 | 26 | 20 | |
| WR | #81 | 59 | 66 | 33 | 20 | |
| WR | #84 | 73 | 66 | 33 | 26 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #87 | 46 | 40 | 33 | |
| TE | #89 | 46 | 46 | 59 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #73 | 53 | 82 | 46 | |
| LG | #64 | 73 | 99 | 53 | |
| C | #62 | 33 | 73 | 40 | |
| RG | #71 | 46 | 72 | 40 | |
| RT | #77 | 40 | 79 | 40 | |
| RG | #76 | 40 | 66 | 40 | |
| C | #61 | 46 | 72 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #95 | 46 | 46 | 33 | |
| DE | #90 | 46 | 46 | 33 | |
| DE | #92 | 59 | 40 | 46 | |
| DT | #93 | 66 | 66 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #55 | 66 | 59 | 86 | 33 | |
| LB | #56 | 53 | 53 | 40 | 53 | |
| LB | #57 | 66 | 59 | 46 | 7 | |
| MLB | #50 | 66 | 59 | 59 | 40 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #20 | 86 | 86 | 46 | 53 | |
| CB | #27 | 86 | 86 | 40 | 53 | |
| DB | #43 | 79 | 73 | 59 | 79 | |
| SS | #24 | 79 | 73 | 53 | 40 | |
| FS | #42 | 73 | 73 | 46 | 40 | |
| DB | #23 | 86 | 79 | 40 | 46 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| LS | #68 | - | - | |
| P | #17 | 79 | 79 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #59 | 79 | 59 | 79 | 33 |
