Minnesota Vikings Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #7 78 77 79 60 74 95 74 72 85 87 75 65 80 77 60 26
QB #16 76 69 70 59 55 90 86 79 83 82 72 66 75 76 55 24

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB 99 97 98 89 90 98 88 93 90 98 97 95 65 55
RB #42 88 73 72 80 70 75 94 79 75 70 65 55 73 68
RB #40 80 74 75 72 81 85 80 73 74 60 64 66 72 75
RB #32 74 85 86 78 72 91 87 73 77 89 76 85 64 55
RB #23 70 91 88 73 85 85 92 54 75 68 85 76 74 69
RB 61 77 76 69 69 77 95 56 83 85 64 73 59 33

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #15 88 93 92 54 90 94 93 90 89 82 93 - 90 90 90 82
WR #81 74 91 94 56 98 94 92 74 75 73 86 - 70 70 70 68
WR #84 73 93 93 64 93 92 94 51 81 83 92 - 53 53 53 75
WR #17 68 91 91 42 90 94 96 68 77 81 75 - 64 64 64 40
WR 66 90 83 67 88 85 92 59 73 78 66 59 - - - -
WR #14 64 88 93 62 95 85 88 65 69 62 74 - 49 49 49 68

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #82 86 81 83 75 84 90 74 85 77 73 73 73 74 63 62
TE #89 81 73 71 77 80 93 81 79 80 70 70 70 81 55 66

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #65 95 87 62 89 94 90 95 86 98 94
LT #75 87 91 71 90 92 88 74 95 85 89
RT #71 86 96 48 88 95 94 77 79 97 77
LG #74 79 85 64 74 88 80 82 80 73 79
RG #63 76 88 62 76 92 74 73 72 85 87
C #61 74 86 63 83 90 82 72 77 84 80
LG 74 78 63 82 92 97 64 83 78 73
G #60 71 85 61 84 88 87 56 79 78 77
RG 66 85 55 77 88 92 67 66 78 74
G #74 66 83 61 83 95 66 54 80 74 71

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDT #93 90 68 67 89 84 92 86 95 - - - 77 81 66 84
RDE #69 89 75 74 89 93 94 88 90 - - - 90 71 65 91
LDE #96 87 76 73 81 84 94 82 85 - - - 87 76 69 80
DE #97 78 83 82 77 73 88 65 70 - - - 78 71 80 57
DT #95 78 74 74 84 88 93 90 56 - - - 87 84 75 63
DT #90 76 56 59 88 72 86 75 73 - - - 82 89 50 65
LDT #98 75 64 63 85 74 88 84 77 - - - 71 65 75 72
LE 75 78 71 77 77 91 95 75 85 57 68 77 71 77 68
DT 73 74 70 82 79 89 70 56 69 84 78 90 78 87 48
DE #92 66 74 72 66 75 82 75 61 - - - 77 68 65 61
DT #90 66 69 68 78 76 85 82 45 80 68 74 73 74 73 60

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #59 83 78 77 84 92 92 80 81 90 91 91 - 78 73 63
MLB #50 80 77 76 74 92 91 88 82 88 83 88 - 81 74 69
LB #54 70 77 85 69 92 88 85 63 80 83 77 - 73 77 74
MLB #57 67 74 70 65 84 95 88 66 81 82 76 - 75 71 50
LB #56 66 77 72 78 87 65 88 63 85 64 77 - 73 70 53
MLB 65 83 84 66 92 93 82 69 79 76 83 61 69 77 73
LB #51 62 84 80 64 76 93 75 64 74 69 76 - 55 70 56

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #22 84 86 87 71 85 91 95 74 74 88 55 75 72 72 82
RCB #20 79 90 87 59 91 89 72 70 83 87 88 69 57 67 69
SS #33 77 83 77 66 82 88 92 76 59 75 62 70 49 75 88
DB #41 76 82 83 62 87 86 90 72 76 72 71 63 51 72 80
LCB #29 74 92 90 53 96 92 88 59 84 88 90 45 68 60 70
CB #27 73 87 87 48 84 84 92 73 75 84 67 72 62 57 29
LCB #21 73 97 91 47 90 88 93 54 79 81 53 67 57 54 42
DB #24 71 90 87 51 91 86 87 64 74 72 74 64 49 68 58
DB #36 71 84 84 49 86 90 96 53 72 80 88 72 67 71 67
DB 68 87 92 55 89 90 88 48 85 68 82 58 46 65 63
DB #35 67 96 93 42 94 87 88 54 78 69 42 60 60 41 39
FS #34 65 81 79 65 78 84 90 60 51 69 65 55 54 67 80

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #3 92 77 96 98 10 87 95
P #18 68 60 90 92 10 87 97
LS #46 67 79 29 18 10 80 90

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
LLB #52 87 79 81 74 88 97 89 87 65
RLB #55 69 78 79 77 72 88 87 75 60