Minnesota Vikings Madden NFL 2025 Player Ratings - 2024 Roster

Madden Year: 2025

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR BTK TAK
QB #9 71 85 88 88 68 81 91 94 62 91 85 80 79 81 75 63 67 29
QB #14 70 81 82 80 60 67 86 86 72 88 85 78 79 83 84 57 58 36
QB #12 61 75 80 72 57 76 77 85 60 84 82 76 76 78 79 57 49 26
QB #16 59 85 89 83 64 77 77 83 55 83 - - - - - 56 56 26

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #33 88 90 92 92 71 89 92 87 89 89 85 85 84 93 86 72 61
FB #30 75 83 85 77 77 88 87 90 74 - 78 63 - - - 71 -
RB #32 72 93 95 81 65 77 87 92 74 79 88 77 76 79 71 67 56
RB #37 70 88 90 81 73 83 87 91 74 84 87 77 71 82 74 75 51
RB #26 68 94 95 88 68 86 82 88 65 - 83 73 - - - 61 -

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR DRR RLS BTK
WR #18 98 92 93 93 64 97 98 94 96 98 98 99 97 97 98 81
WR #3 82 90 92 88 52 84 88 90 85 91 83 85 82 84 70 74
WR #11 73 90 92 87 54 79 82 90 74 85 - - - - - 69
WR #4 72 88 89 84 49 77 80 87 78 85 78 79 77 73 69 68
WR #83 69 91 94 87 58 83 79 82 67 79 74 75 69 74 69 69
WR #8 64 88 90 87 52 85 81 85 57 80 76 77 65 67 64 71

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR DRR RBK PBK IBL
TE #87 91 84 87 83 80 89 90 93 94 88 83 75 64 59 66
TE #84 71 86 85 78 75 82 82 63 82 77 67 56 70 61 72
TE #85 70 87 88 79 74 86 83 69 87 78 65 56 58 56 62
TE #13 70 88 87 82 75 89 83 57 82 82 70 68 58 46 50
TE #86 67 84 86 77 74 74 81 71 79 74 66 56 64 60 60
TE #34 63 82 85 81 80 75 83 64 76 73 59 50 60 58 70

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
T #71 91 92 67 87 87 85 92 92 86 97
RT #75 85 86 76 92 91 93 93 87 84 84
C #56 76 90 69 87 89 89 85 73 78 80
G #66 75 86 61 87 91 90 85 79 72 85
RG #67 72 87 55 82 91 86 75 67 78 83
C #69 69 88 64 83 93 79 80 65 70 84
T #76 68 85 63 93 92 80 83 68 74 79
LG #64 65 85 53 79 88 92 75 66 70 82
T #78 63 83 55 82 90 86 64 72 71 81
G #65 61 80 67 80 90 85 69 69 69 71

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
NT #97 80 70 68 72 93 81 88 91 77 72 63 79 84 87 78 82
RDE #90 70 71 80 70 81 74 87 87 69 70 58 74 77 87 80 71
LDE #99 70 75 79 73 85 82 90 81 74 74 65 72 80 76 83 70
DE #92 69 78 79 73 82 73 90 - 66 69 62 74 - 84 82 -
DL #50 66 72 64 63 84 84 90 85 60 65 66 73 80 82 81 60
DL #60 66 72 77 71 82 75 85 - 66 71 58 72 - 78 82 -
DT #93 65 68 68 52 88 76 90 - 68 63 47 69 - 78 82 -
DE #55 63 75 85 84 67 74 87 88 57 62 70 61 79 78 84 55
DL #61 63 79 85 74 85 67 83 - 60 62 66 65 - 73 79 -

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
RILB #51 79 89 90 84 70 83 74 82 79 88 83 87 74 78 71 64
OLB #15 78 90 93 84 76 84 90 85 77 80 78 83 73 72 53 49
ROLB #58 77 81 83 81 77 76 85 82 85 79 81 84 78 84 50 40
LILB #0 76 85 83 78 72 86 92 - 76 87 85 - 68 - - -
LB #2 69 87 92 83 71 85 90 - 71 77 85 - 63 - - -
LB #54 68 88 90 86 72 87 89 90 70 73 81 81 68 72 66 62
OLB #91 68 77 87 72 78 78 89 82 72 77 76 79 66 70 39 30
OLB #52 67 69 70 66 80 81 88 89 77 81 83 78 72 79 46 40
OLB #59 67 83 90 80 77 77 90 80 66 72 77 78 65 72 55 54
LB #40 62 83 87 70 67 82 90 85 60 77 79 77 62 66 65 62

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
SS #22 87 87 88 88 73 85 93 95 90 73 84 77 87 82 79 92
FS #24 81 86 90 84 66 82 90 91 81 71 76 72 82 72 81 70
RCB #7 79 90 92 90 60 87 92 91 81 71 83 77 82 77 51 75
S #44 77 90 89 84 66 87 88 90 75 68 74 64 74 66 77 85
CB #1 75 91 92 85 63 91 91 87 74 73 77 81 72 72 60 67
DB #5 75 90 95 90 55 86 90 87 73 70 74 74 74 71 70 64
CB #21 73 90 93 81 65 86 90 85 75 66 76 78 74 59 56 66
CB #23 71 91 91 90 62 89 85 82 64 - - - - 71 54 72
S #6 70 92 94 83 58 88 88 86 60 - - - - 61 74 89
S #20 69 87 93 79 58 86 87 90 69 65 67 73 72 70 66 77
S #26 68 90 92 76 58 88 87 90 71 60 66 67 68 65 67 74
CB #28 68 86 90 80 59 82 87 90 72 - - - - 66 57 52
CB #29 66 90 92 75 59 78 88 89 63 62 66 60 86 62 54 48
CB #36 58 86 87 78 59 78 83 92 57 - - - - 64 58 67

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #17 73 56 93 80 10 84 90
K #16 71 56 91 79 10 83 95
K #96 68 53 93 72 10 80 85
LS #42 50 70 11 11 - 68 90

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
RLB #43 83 88 89 83 74 87 85 89 78 54 12