Minnesota Vikings Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Vikings Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #1 | 50 | 98 | 95 | 90 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #21 | 74 | 82 | 43 | 74 | 36 | 74 | |
| RB | #31 | 82 | 29 | 36 | 74 | 23 | 43 | |
| RB | #26 | 90 | 43 | 29 | 29 | 16 | 36 | |
| RB | #29 | 58 | 43 | 95 | 36 | 29 | 23 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #80 | 90 | 90 | 82 | 90 | 16 | |
| WR | #86 | 95 | 98 | 99 | 58 | 16 | |
| WR | #82 | 95 | 58 | 99 | 43 | 9 | |
| WR | #84 | 90 | 82 | 99 | 29 | 16 | |
| WR | #22 | 90 | 82 | 99 | 82 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #87 | 58 | 74 | 90 | 50 |

Offensive Line
| Player | Pos | # | AWR | PBK | RBK |
|---|---|---|---|---|---|
| RG | #75 | 98 | 90 | 99 | |
| LG | #64 | 98 | 82 | 99 | |
| G | #63 | 90 | 66 | 90 | |
| G | #66 | - | - | - | |
| RT | #78 | 98 | 66 | 50 | |
| G | #71 | 99 | 66 | 58 | |
| LT | #73 | 99 | 74 | 58 | |
| C | #61 | - | - | - |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #48 | 43 | - | - | - | - | |
| DE | #92 | 58 | 82 | 95 | 95 | 66 | |
| DT | #97 | 50 | 66 | 98 | 82 | 74 | |
| DT | #93 | 66 | 66 | 98 | 99 | 95 | |
| DE | #99 | 43 | 58 | 95 | 36 | 50 | |
| DE | #95 | 58 | 74 | 95 | 58 | 43 | |
| DT | #98 | 43 | 66 | 99 | 43 | 50 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #50 | 66 | 90 | 43 | 66 | |
| MLB | #55 | 58 | 74 | 95 | 95 | |
| LB | #57 | 50 | 58 | 50 | 50 | |
| LB | #54 | 58 | 66 | 29 | 36 | |
| LB | #59 | 50 | 43 | 36 | 43 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #27 | 90 | 98 | 50 | 66 | 50 | 82 | |
| CB | #20 | 95 | 98 | 58 | 58 | 58 | 58 | |
| FS | #25 | 95 | 90 | 50 | 74 | 50 | 98 | |
| SS | #38 | 90 | 95 | 82 | 90 | 82 | 90 | |
| DB | #24 | 82 | 90 | 9 | 23 | 9 | 50 | |
| DB | #37 | 82 | 95 | 50 | 66 | 50 | 82 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #7 | 3 | 82 | 58 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #51 | 74 | 74 | 82 | 74 | |
| RLB | #58 | 74 | 58 | 82 | 82 |
